START-OF-LOG: 2.0                                                              
CREATED-BY: TR Log POST Version 6.60                                           
CALLSIGN: OK1KZ                                                                
CONTEST: YU-DX 2008                                                            
CATEGORY: LOWER HP                                                             
CLAIMED-SCORE: 192 x 36 = 6912                                                 
NAME: PAVEL KONVALINKA                                                         
ADDRESS: FERTEKOVA 544                                                         
ADDRESS: 181 00 PRAHA 8                                                        
ADDRESS: CZECH REPUBLIC                                                        
ADDRESS: ok1kz@post.cz                                                         
SOAPBOX: Rig-TRX TS430S 120W                                                   
SOAPBOX: Ant Dipole G5RV                                                       
QSO:  3500 CW 2008-04-19 2158 OK1KZ         599 28     OK2BFN        599 28    
QSO:  3500 CW 2008-04-19 2201 OK1KZ         599 28     E74IW         599 28    
QSO:  3500 CW 2008-04-19 2202 OK1KZ         599 28     YT7P          599 28    
QSO:  3500 CW 2008-04-19 2203 OK1KZ         599 28     LY2J          599 29    
QSO:  3500 CW 2008-04-19 2203 OK1KZ         599 28     YT2T          599 28    
QSO:  3500 CW 2008-04-19 2204 OK1KZ         599 28     YT6T          599 28    
QSO:  3500 CW 2008-04-19 2221 OK1KZ         599 28     ES1GF         599 29    
QSO:  3500 CW 2008-04-19 2225 OK1KZ         599 28     YU7VX         599 28    
QSO:  3500 CW 2008-04-19 2226 OK1KZ         599 28     YU5T          599 28    
QSO:  3500 CW 2008-04-19 2227 OK1KZ         599 28     RK3IM         599 29    
QSO:  3500 CW 2008-04-19 2231 OK1KZ         599 28     UN9GD         599 31    
QSO:  3500 CW 2008-04-19 2232 OK1KZ         599 28     YL3DX         599 29    
QSO:  3500 CW 2008-04-19 2235 OK1KZ         599 28     YT9A          599 28    
QSO:  3500 CW 2008-04-19 2238 OK1KZ         599 28     EA4DRV        599 37    
QSO:  3500 CW 2008-04-19 2239 OK1KZ         599 28     HA6NL         599 28    
QSO:  3500 CW 2008-04-19 2241 OK1KZ         599 28     EV6M          599 29    
QSO:  3500 CW 2008-04-19 2243 OK1KZ         599 28     ON4ALY        599 27    
QSO:  3500 CW 2008-04-19 2245 OK1KZ         599 28     YL2TB         599 29    
QSO:  3500 CW 2008-04-19 2246 OK1KZ         599 28     YU1ED         599 28    
QSO:  3500 CW 2008-04-19 2247 OK1KZ         599 28     OL76CAV       599 28    
QSO:  3500 CW 2008-04-19 2254 OK1KZ         599 28     YT4A          599 28    
QSO:  1800 CW 2008-04-19 2304 OK1KZ         599 28     OK1AY         599 28    
QSO:  1800 CW 2008-04-19 2305 OK1KZ         599 28     YT4A          599 28    
QSO:  1800 CW 2008-04-19 2307 OK1KZ         599 28     YT5A          599 28    
QSO:  1800 CW 2008-04-19 2308 OK1KZ         599 28     LY2J          599 29    
QSO:  1800 CW 2008-04-19 2310 OK1KZ         599 28     SP2LNW        599 28    
QSO:  1800 CW 2008-04-19 2312 OK1KZ         599 28     9A3B          599 28    
QSO:  1800 CW 2008-04-19 2313 OK1KZ         599 28     RU4LM         599 29    
QSO:  1800 CW 2008-04-19 2314 OK1KZ         599 28     HA5MY         599 28    
QSO:  1800 CW 2008-04-19 2319 OK1KZ         599 28     UA2FL         599 29    
QSO:  1800 CW 2008-04-19 2322 OK1KZ         599 28     YT9A          599 28    
QSO:  1800 CW 2008-04-19 2324 OK1KZ         599 28     SN5G          599 28    
QSO:  3500 CW 2008-04-19 2335 OK1KZ         599 28     YU1HFG        599 28    
QSO:  3500 CW 2008-04-19 2336 OK1KZ         599 28     OK5TFC        599 28    
QSO:  3500 CW 2008-04-19 2338 OK1KZ         599 28     UT4XU         599 29    
QSO:  3500 CW 2008-04-19 2338 OK1KZ         599 28     UT3WJ         599 29    
QSO:  3500 CW 2008-04-19 2339 OK1KZ         599 28     YT1TA         599 28    
QSO:  3500 CW 2008-04-19 2340 OK1KZ         599 28     F5VBT         599 27    
QSO:  3500 CW 2008-04-19 2341 OK1KZ         599 28     DF5WW         599 28    
QSO:  3500 CW 2008-04-19 2343 OK1KZ         599 28     PA3CLQ        599 27    
QSO:  7000 CW 2008-04-19 2345 OK1KZ         599 28     AB9H          599 08    
QSO:  7000 CW 2008-04-19 2347 OK1KZ         599 28     W1BCD         599 08    
QSO:  7000 CW 2008-04-19 2348 OK1KZ         599 28     K3WW          599 08    
QSO:  7000 CW 2008-04-19 2351 OK1KZ         599 28     YN4SU         599 11    
QSO:  7000 CW 2008-04-19 2354 OK1KZ         599 28     VP9KF         599 11    
QSO:  7000 CW 2008-04-19 2356 OK1KZ         599 28     NY4A          599 08    
QSO:  7000 CW 2008-04-19 2357 OK1KZ         599 28     EA4DRV        599 37    
QSO: 14000 CW 2008-04-20 1419 OK1KZ         599 28     K9QVB         599 08    
QSO: 14000 CW 2008-04-20 1421 OK1KZ         599 28     UR7EU         599 29    
QSO: 14000 CW 2008-04-20 1422 OK1KZ         599 28     W1BCD         599 08    
QSO: 14000 CW 2008-04-20 1424 OK1KZ         599 28     N4GG          599 08    
QSO: 14000 CW 2008-04-20 1441 OK1KZ         599 28     K1GU          599 08    
QSO: 14000 CW 2008-04-20 1442 OK1KZ         599 28     YT5A          599 28    
QSO: 14000 CW 2008-04-20 1443 OK1KZ         599 28     VE3UTT        599 04    
QSO: 14000 CW 2008-04-20 1445 OK1KZ         599 28     IT9RZU        599 28    
QSO: 14000 CW 2008-04-20 1446 OK1KZ         599 28     AA3B          599 08    
QSO: 14000 CW 2008-04-20 1452 OK1KZ         599 28     VA3CCO        599 04    
QSO: 14000 CW 2008-04-20 1453 OK1KZ         599 28     VE3MIS        599 04    
QSO: 14000 CW 2008-04-20 1456 OK1KZ         599 28     YT2T          599 28    
QSO: 14000 CW 2008-04-20 1500 OK1KZ         599 28     YU2A          599 28    
QSO: 14000 CW 2008-04-20 1513 OK1KZ         599 28     V8FGM         599 54    
QSO: 14000 CW 2008-04-20 1515 OK1KZ         599 28     Z36W          599 28    
QSO:  7000 CW 2008-04-20 1516 OK1KZ         599 28     YT2T          599 28    
QSO:  7000 CW 2008-04-20 1517 OK1KZ         599 28     YT1VV         599 28    
QSO:  7000 CW 2008-04-20 1518 OK1KZ         599 28     F5PBM         599 27    
QSO:  7000 CW 2008-04-20 1518 OK1KZ         599 28     YU7NU         599 28    
QSO:  7000 CW 2008-04-20 1519 OK1KZ         599 28     YU1P          599 28    
QSO:  7000 CW 2008-04-20 1520 OK1KZ         599 28     UA9TT         599 30    
QSO:  7000 CW 2008-04-20 1522 OK1KZ         599 28     HG8C          599 28    
QSO:  7000 CW 2008-04-20 1523 OK1KZ         599 28     SP8BWE        599 28    
QSO:  7000 CW 2008-04-20 1525 OK1KZ         599 28     F5IN          599 27    
QSO:  7000 CW 2008-04-20 1526 OK1KZ         599 28     YT3T          599 28    
QSO:  7000 CW 2008-04-20 1528 OK1KZ         599 28     YU8AU         599 28    
QSO:  7000 CW 2008-04-20 1529 OK1KZ         599 28     YU5C          599 28    
QSO:  7000 CW 2008-04-20 1537 OK1KZ         599 28     IK2SND        599 28    
QSO:  7000 CW 2008-04-20 1538 OK1KZ         599 28     IK2HDF        599 28    
QSO:  7000 CW 2008-04-20 1540 OK1KZ         599 28     UN5C          599 30    
QSO:  7000 CW 2008-04-20 1544 OK1KZ         599 28     YO7ARY        599 28    
QSO:  7000 CW 2008-04-20 1546 OK1KZ         599 28     YO2GL         599 28    
QSO:  7000 CW 2008-04-20 1552 OK1KZ         599 28     YU7BH         599 28    
QSO:  7000 CW 2008-04-20 1553 OK1KZ         599 28     RV3ZN         599 29    
QSO:  7000 CW 2008-04-20 1556 OK1KZ         599 28     YT5A          599 28    
QSO:  7000 CW 2008-04-20 1558 OK1KZ         599 28     I0ZUT         599 28    
QSO:  7000 CW 2008-04-20 1559 OK1KZ         599 28     YU1IW         599 28    
QSO:  7000 CW 2008-04-20 1601 OK1KZ         599 28     UY5LQ         599 29    
QSO:  7000 CW 2008-04-20 1603 OK1KZ         599 28     UT5CY         599 29    
QSO:  7000 CW 2008-04-20 1605 OK1KZ         599 28     IT9RZU        599 28    
QSO:  7000 CW 2008-04-20 1607 OK1KZ         599 28     UT3L          599 29    
QSO:  7000 CW 2008-04-20 1609 OK1KZ         599 28     YU1DW         599 28    
QSO:  7000 CW 2008-04-20 1611 OK1KZ         599 28     PA3DBS        599 27    
QSO:  7000 CW 2008-04-20 1612 OK1KZ         599 28     YT4A          599 28    
QSO:  7000 CW 2008-04-20 1612 OK1KZ         599 28     HA5MY         599 28    
QSO:  7000 CW 2008-04-20 1614 OK1KZ         599 28     YO3JV         599 28    
QSO:  7000 CW 2008-04-20 1615 OK1KZ         599 28     ON3ND         599 27    
QSO:  7000 CW 2008-04-20 1618 OK1KZ         599 28     G4CMQ         599 27    
QSO:  7000 CW 2008-04-20 1621 OK1KZ         599 28     YO8TOH        599 28    
QSO:  7000 CW 2008-04-20 1622 OK1KZ         599 28     LY2OO         599 29    
QSO:  7000 CW 2008-04-20 1623 OK1KZ         599 28     EW8DX         599 29    
QSO:  7000 CW 2008-04-20 1624 OK1KZ         599 28     G0ANV         599 27    
QSO:  7000 CW 2008-04-20 1626 OK1KZ         599 28     YU1AAV        599 28    
QSO:  7000 CW 2008-04-20 1627 OK1KZ         599 28     YU1RK         599 28    
QSO:  7000 CW 2008-04-20 1628 OK1KZ         599 28     RK3IM         599 29    
QSO:  7000 CW 2008-04-20 1637 OK1KZ         599 28     E78AA         599 28    
QSO:  7000 CW 2008-04-20 1638 OK1KZ         599 28     YT9X          599 28    
QSO:  7000 CW 2008-04-20 1641 OK1KZ         599 28     UR7HCX        599 29    
QSO:  7000 CW 2008-04-20 1643 OK1KZ         599 28     RX3VF         599 29    
QSO:  7000 CW 2008-04-20 1644 OK1KZ         599 28     ON6HZ         599 27    
QSO:  3500 CW 2008-04-20 1647 OK1KZ         599 28     HA5MY         599 28    
QSO:  3500 CW 2008-04-20 1647 OK1KZ         599 28     OK5OK         599 28    
QSO:  3500 CW 2008-04-20 1648 OK1KZ         599 28     YT9X          599 28    
QSO:  3500 CW 2008-04-20 1648 OK1KZ         599 28     DL7USW/P      599 28    
QSO:  3500 CW 2008-04-20 1650 OK1KZ         599 28     EW2EG         599 29    
QSO:  3500 CW 2008-04-20 1652 OK1KZ         599 28     DL1NKS        599 28    
QSO:  3500 CW 2008-04-20 1653 OK1KZ         599 28     OM1AF         599 28    
QSO:  3500 CW 2008-04-20 1653 OK1KZ         599 28     SP8BAB        599 28    
QSO:  3500 CW 2008-04-20 1657 OK1KZ         599 28     DK7FP         599 28    
QSO:  3500 CW 2008-04-20 1659 OK1KZ         599 28     YU7NU         599 28    
END-OF-LOG:                                                                    
                                                                               
                                                                               
                                                                               
                                                                               
freq  mo date       time call          rst ch     call          rst ch    
***** ** yyyy-mm-dd nnnn ************* nnn **     ************* nnn **    
3519 CW 1999-03-06 0711 OK1ABC        599 BE     HC8N          599  1    
00000000011111111112222222222333333333344444444455555  5555666666666677777777  
12345678901234567890123456789012345678901234567812345  6789012345678901236789  
                                                                               
                                                                               
                                                                               
                                                                               
                 THE YU DX CONTEST - SUMMARY SHE                               
                 -------------------------------                               
                                                                               
                                                                               
     Contest Date : 19/20-APR-2008                                             
                                                                               
                                                                               
    Callsign Used : OK1KZ                                                      
         Operator : PAVEL                                                      
                                                                               
         Category : SO LOWER HP                                                
		    SO UPPER HP	                                                             
                                                                               
             Name : Pavel Konvalinka                                           
          Address : Fertekova 544                                              
   City/State/Zip : 181 00 Praha 8                                             
                                                                               
          Country : Czech Republic                                             
                                                                               
           E-mail : ok1kz@post.cz                                              
                                                                               
              Rig : TRX  TS 430S 120W,  Ant. G5R                               
                                                                               
     Contest kode : RST + zone ITU                                             
                                                                               
                                                                               
                                                                               
   BAND   Raw QSOs   Valid QSOs   Points   Multiiers                           
 ___________________________________________________                           
                                                                               
  160m        11          11         19                                        
   80m        39          39         68        1                               
   40m        52          52        105        1                               
 Totals      102         102        192        3                               
 ___________________________________________________                           
                                                                               
    Final Score = 6912 points.                                                 
    ==========================                                                 
                                                                               
                                                                               
   20m        15          15         45                                        
 Totals       15          15         45                                        
 ___________________________________________________                           
                                                                               
    Final Score = 360 points.                                                  
    =========================                                                  
                                                                               
                                                                               
                                                                               
                                                                               
 This is to certify that in the contest I have orated   my transmitter wiin    
 the limitations of my license and have observedully   the rules and           
 regulations of the contest.                                                   
                                                                               
                                                                               
        02.05.2008                  Pavel Konvalka                   OK1K      
 Date ______________   Signed _______________________  ____  Call _________    
                                                                               
 ****************************************************  ********************    
                                                                               
                                                                               
