START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: RK1QWX
CATEGORY: UPPER HP 
CLAIMED-SCORE: 1302
CLUB: VOLOGDA RO SRR
CONTEST: YU DX CONTEST
NAME: Youth club station
ADDRESS: PO BOX 23
ADDRESS: VOLOGDA
ADDRESS: RUSSIA 160000
OPERATORS: IVAN STELMACHENKO
OPERATORS: VLADISLAV VILKS
SOAPBOX: Chief master Josef Dorfman UA1QBE
CREATED-BY: DATtoCBR v2.03 from TRLOG file
QSO: 14000 CW 2009-04-19 1038 RK1QWX        599 29     RL6YXX        599    29      
QSO: 14000 CW 2009-04-19 1039 RK1QWX        599 29     LZ9R          599    28      
QSO: 14000 CW 2009-04-19 1040 RK1QWX        599 29     UN6P          599    30      
QSO: 14000 CW 2009-04-19 1046 RK1QWX        599 29     Z35F          599    28      
QSO: 14000 CW 2009-04-19 1047 RK1QWX        599 29     DF1DX         599    28      
QSO: 14000 CW 2009-04-19 1048 RK1QWX        599 29     DL4JYT        599    28      
QSO: 14000 CW 2009-04-19 1050 RK1QWX        599 29     9A7T          599    28      
QSO: 14000 CW 2009-04-19 1051 RK1QWX        599 29     YU1AHW        599    28      
QSO: 14000 CW 2009-04-19 1053 RK1QWX        599 29     YT1TA         599    28      
QSO: 14000 CW 2009-04-19 1056 RK1QWX        599 29     YT7DQ         599    28      
QSO: 14000 CW 2009-04-19 1058 RK1QWX        599 29     YU7KM         599    28      
QSO: 14000 CW 2009-04-19 1101 RK1QWX        599 29     UW1M          599    29      
QSO: 14000 CW 2009-04-19 1103 RK1QWX        599 29     YU5M          599    28      
QSO: 14000 CW 2009-04-19 1106 RK1QWX        599 29     RA1QD         599    29      
QSO: 14000 CW 2009-04-19 1108 RK1QWX        599 29     UN8PT         599    30      
QSO: 14000 CW 2009-04-19 1111 RK1QWX        599 29     PG2AA         599    27      
QSO: 14000 CW 2009-04-19 1112 RK1QWX        599 29     YT4T          599    28      
QSO: 14000 CW 2009-04-19 1114 RK1QWX        599 29     F6HKA         599    27      
QSO: 14000 CW 2009-04-19 1118 RK1QWX        599 29     OK1AY         599    28      
QSO: 14000 CW 2009-04-19 1121 RK1QWX        599 29     YT3AA         599    28      
QSO: 14000 CW 2009-04-19 1123 RK1QWX        599 29     LZ1ZF         599    28      
QSO: 14000 CW 2009-04-19 1126 RK1QWX        599 29     UN7EW         599    30      
QSO: 14000 CW 2009-04-19 1128 RK1QWX        599 29     YU8A          599    28      
QSO: 14000 CW 2009-04-19 1129 RK1QWX        599 29     DL5YM         599    28      
QSO: 14000 CW 2009-04-19 1131 RK1QWX        599 29     NY4A          599    08      
QSO: 14000 CW 2009-04-19 1133 RK1QWX        599 29     YT5A          599    28      
QSO: 14000 CW 2009-04-19 1137 RK1QWX        599 29     N3RJ          599    08      
QSO: 14000 CW 2009-04-19 1138 RK1QWX        599 29     UN9GD         599    31      
QSO: 14000 CW 2009-04-19 1140 RK1QWX        599 29     YU7ZZ         599    28      
QSO: 14000 CW 2009-04-19 1140 RK1QWX        599 29     YU5T          599    28      
QSO: 14000 CW 2009-04-19 1142 RK1QWX        599 29     RW0AJ         599    32      
QSO: 14000 CW 2009-04-19 1144 RK1QWX        599 29     OK2KFK        599    28      
QSO: 14000 CW 2009-04-19 1145 RK1QWX        599 29     PD7BZ         599    27      
QSO: 14000 CW 2009-04-19 1146 RK1QWX        599 29     DJ6TK         599    28      
QSO: 14000 CW 2009-04-19 1147 RK1QWX        599 29     9A2AJ         599    28      
QSO: 14000 CW 2009-04-19 1149 RK1QWX        599 29     HA3MU         599    28      
QSO: 14000 CW 2009-04-19 1151 RK1QWX        599 29     YU1Q          599    28      
QSO: 14000 CW 2009-04-19 1154 RK1QWX        599 29     IT9RZU        599    28      
QSO: 14000 CW 2009-04-19 1156 RK1QWX        599 29     PF7M          599    27      
QSO: 14000 CW 2009-04-19 1157 RK1QWX        599 29     YU7AU         599    28      
QSO: 14000 CW 2009-04-19 1158 RK1QWX        599 29     IK2AVH        599    28      
QSO: 14000 CW 2009-04-19 1200 RK1QWX        599 29     ON4CT         599    27      
QSO: 14000 CW 2009-04-19 1202 RK1QWX        599 29     IK8UND        599    28      
QSO: 14000 CW 2009-04-19 1207 RK1QWX        599 29     W9OP          599    08      
QSO: 14000 CW 2009-04-19 1212 RK1QWX        599 29     YU2DX         599    28      
QSO: 14000 CW 2009-04-19 1213 RK1QWX        599 29     JA6BDB        599    45      
QSO: 14000 CW 2009-04-19 1217 RK1QWX        599 29     PD6BZ         599    27      
QSO: 14000 CW 2009-04-19 1227 RK1QWX        599 29     HA9RU         599    28      
QSO: 14000 CW 2009-04-19 1229 RK1QWX        599 29     PA0LOU        599    27      
QSO: 14000 CW 2009-04-19 1230 RK1QWX        599 29     YT9A          599    28      
QSO: 14000 CW 2009-04-19 1234 RK1QWX        599 29     CT1ILT        599    37      
QSO: 14000 CW 2009-04-19 1238 RK1QWX        599 29     YT1QQ         599    28      
QSO: 14000 CW 2009-04-19 1242 RK1QWX        599 29     K3WW          599    08      
QSO: 14000 CW 2009-04-19 1243 RK1QWX        599 29     IZ3DBA        599    28      
QSO: 14000 CW 2009-04-19 1245 RK1QWX        599 29     PA0MIR        599    27      
QSO: 14000 CW 2009-04-19 1246 RK1QWX        599 29     PA0WKI        599    27      
QSO: 14000 CW 2009-04-19 1247 RK1QWX        599 29     DL4ME         599    28      
QSO: 14000 CW 2009-04-19 1315 RK1QWX        599 29     PA0GRU        599    27      
QSO: 14000 CW 2009-04-19 1323 RK1QWX        599 29     YB4IR         599    54      
QSO: 14000 CW 2009-04-19 1324 RK1QWX        599 29     LZ1BJ         599    28      
QSO: 14000 CW 2009-04-19 1326 RK1QWX        599 29     W1BCD         599    08      
QSO: 14000 CW 2009-04-19 1327 RK1QWX        599 29     HA1VE         599    28      
END-OF-LOG:
