CATEGORY: LOWER & UPPER LP
CALLSIGN: YB3XM
ITU ZONE: 54
NAME: Sugianto
ADDRESS: Jl.Lumba-lumba 67 , Jember 68135 , Indonesia 
CLAIMED-SCORE: 
OPERATORS: YB3XM
SOAPBOX: Succes fer YUDX Contest 2009
EMAIL: yb3xm@yahoo.com

QSO: 7017  CW 2009-04-18 2300 YB3XM         599 54     YT9X          599 28
QSO: 7008  CW 2009-04-18 2318 YB3XM         599 54     YU1DW         599 28
QSO: 7012  CW 2009-04-18 2326 YB3XM         599 54     IK2SND        599 15
QSO: 7019  CW 2009-04-18 2338 YB3XM         599 54     9A3VM         599 28
QSO: 7017  CW 2009-04-18 2344 YB3XM         599 54     YU1KT         599 28
QSO: 7029  CW 2009-04-19 1336 YB3XM         599 54     YT5A          599 28
QSO: 7013  CW 2009-04-19 1427 YB3XM         599 54     LY7M          599 29
QSO: 14039 CW 2009-04-19 0926 YB3XM         599 54     BD1BYV        599 44
QSO: 14028 CW 2009-04-19 0947 YB3XM         599 54     JR0BUL        599 45
QSO: 14028 CW 2009-04-19 0948 YB3XM         599 54     JF2SKV        599 45
QSO: 14028 CW 2009-04-19 0952 YB3XM         599 54     HL5YI         599 44
QSO: 14028 CW 2009-04-19 0953 YB3XM         599 54     JA3UWB        599 45
QSO: 14026 CW 2009-04-19 1110 YB3XM         599 54     YT7DQ         599 28
QSO: 14031 CW 2009-04-19 1116 YB3XM         599 54     JA3JM         599 45 
QSO: 14030 CW 2009-04-19 1117 YB3XM         599 54     RW0AJ         599 32
QSO: 14014 CW 2009-04-19 1126 YB3XM         599 54     UN6P          599 30
QSO: 14033 CW 2009-04-19 1136 YB3XM         599 54     W1BCD         599 08
QSO: 14034 CW 2009-04-19 1143 YB3XM         599 54     NY4A          599 08
QSO: 14021 CW 2009-04-19 1200 YB3XM         599 54     UW1M          599 29 
QSO: 14016 CW 2009-04-19 1238 YB3XM         599 54     UN7PL         599 30
QSO: 14018 CW 2009-04-19 1253 YB3XM         599 54     UN7EW         599 30
QSO: 14023 CW 2009-04-19 1258 YB3XM         599 54     N8BJQ         599 08
QSO: 14024 CW 2009-04-19 1301 YB3XM         599 54     RL6YXX        599 29
QSO: 14023 CW 2009-04-19 1311 YB3XM         599 54     HA1VE         599 28
QSO: 14024 CW 2009-04-19 1312 YB3XM         599 54     EW8KY         599 29
QSO: 14025 CW 2009-04-19 1314 YB3XM         599 54     YT5A          599 28
QSO: 14016 CW 2009-04-19 1317 YB3XM         599 54     YL5T          599 29
QSO: 14022 CW 2009-04-19 1323 YB3XM         599 54     LZ2UW         599 28
QSO: 14027 CW 2009-04-19 1328 YB3XM         599 54     YQ9W          599 28
QSO: 14032 CW 2009-04-19 1330 YB3XM         599 54     RN4AO         599 29
QSO: 14033 CW 2009-04-19 1332 YB3XM         599 54     RA9AP         599 30
QSO: 14034 CW 2009-04-19 1350 YB3XM         599 54     DL8QS         599 28
QSO: 14027 CW 2009-04-19 1354 YB3XM         599 54     PA0LOU        599 27
QSO: 14028 CW 2009-04-19 1410 YB3XM         599 54     OE3DIA        599 28
QSO: 14030 CW 2009-04-19 1416 YB3XM         599 54     RW4FE         599 29
QSO: 14019 CW 2009-04-19 1421 YB3XM         599 54     RU4WD         599 30
QSO: 21020 CW 2009-04-19 1334 YB3XM         599 54     YT5A          599 28

END-OF-LOG:
