START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: YU-DX-LOWER 
CALLSIGN: YO4AAC
CATEGORY: SINGLE-OP ALL QRP CW
CLAIMED-SCORE: 3556
CREATED-BY: UcxLog 6.38
NAME: GEORGE SAVU
CLUB: YODX CLUB
ADDRESS: PO BOX 70 BRAILA
QSO:  3500 CW 2009-04-18 2114 YO4AAC            28     YT4A              28
QSO:  3500 CW 2009-04-18 2115 YO4AAC            28     UR7GO             29
QSO:  3500 CW 2009-04-18 2115 YO4AAC            28     HA5LZ             28
QSO:  3500 CW 2009-04-18 2116 YO4AAC            28     YT4T              28
QSO:  3500 CW 2009-04-18 2118 YO4AAC            28     YU5T              28
QSO:  3500 CW 2009-04-18 2119 YO4AAC            28     LZ9R              28
QSO:  3500 CW 2009-04-18 2122 YO4AAC            28     SP9BNM            28
QSO:  3500 CW 2009-04-18 2123 YO4AAC            28     YT1T              28
QSO:  3500 CW 2009-04-18 2123 YO4AAC            28     YT2AAA            28
QSO:  3500 CW 2009-04-18 2124 YO4AAC            28     YT5TT             28
QSO:  3500 CW 2009-04-18 2125 YO4AAC            28     OR2A              27
QSO:  3500 CW 2009-04-18 2127 YO4AAC            28     SN5N              28
QSO:  3500 CW 2009-04-18 2128 YO4AAC            28     YU1YV             28
QSO:  3500 CW 2009-04-18 2129 YO4AAC            28     OK2BFN            28
QSO:  3500 CW 2009-04-18 2130 YO4AAC            28     S59ABC            28
QSO:  3500 CW 2009-04-18 2133 YO4AAC            28     YT5Z              28
QSO:  3500 CW 2009-04-18 2134 YO4AAC            28     YU3A              28
QSO:  3500 CW 2009-04-18 2135 YO4AAC            28     YT7AW             28
QSO:  3500 CW 2009-04-18 2136 YO4AAC            28     F5IN              27
QSO:  3500 CW 2009-04-18 2140 YO4AAC            28     UA2FL             29
QSO:  3500 CW 2009-04-18 2141 YO4AAC            28     9A2AJ             28
QSO:  3500 CW 2009-04-18 2142 YO4AAC            28     YU1WS             28
QSO:  3500 CW 2009-04-18 2145 YO4AAC            28     YU1MM             28
QSO:  3500 CW 2009-04-18 2145 YO4AAC            28     YU7KM             28
QSO:  3500 CW 2009-04-18 2146 YO4AAC            28     I0ZUT             28
QSO:  3500 CW 2009-04-18 2147 YO4AAC            28     YU1UN             28
QSO:  3500 CW 2009-04-18 2148 YO4AAC            28     YU1KT             28
QSO:  3500 CW 2009-04-18 2148 YO4AAC            28     SP5KCR            28
QSO:  3500 CW 2009-04-18 2149 YO4AAC            28     PA0MIR            27
QSO:  3500 CW 2009-04-18 2149 YO4AAC            28     E74IW             28
QSO:  3500 CW 2009-04-18 2151 YO4AAC            28     DJ5QV             28
QSO:  7000 CW 2009-04-18 2153 YO4AAC            28     UT0U              29
QSO:  7000 CW 2009-04-18 2155 YO4AAC            28     G0ORH             27
QSO:  7000 CW 2009-04-18 2156 YO4AAC            28     PG3N              27
QSO:  7000 CW 2009-04-18 2202 YO4AAC            28     NY4A              08
QSO:  7000 CW 2009-04-18 2203 YO4AAC            28     EA4DRV            37
QSO:  7000 CW 2009-04-18 2206 YO4AAC            28     DF8AE             28
QSO:  7000 CW 2009-04-18 2208 YO4AAC            28     RW9USA            31
QSO:  3500 CW 2009-04-18 2211 YO4AAC            28     YT5A              28
QSO:  3500 CW 2009-04-18 2212 YO4AAC            28     YT6T              28
QSO:  3500 CW 2009-04-18 2213 YO4AAC            28     OK2BIU            28
QSO:  3500 CW 2009-04-18 2214 YO4AAC            28     9A3VM             28
QSO:  3500 CW 2009-04-18 2215 YO4AAC            28     YO5CBX            28
QSO:  3500 CW 2009-04-18 2216 YO4AAC            28     YT8A              28
QSO:  3500 CW 2009-04-18 2217 YO4AAC            28     UR7QC             29
QSO:  3500 CW 2009-04-19 0217 YO4AAC            28     YU1R              28
QSO:  3500 CW 2009-04-19 0217 YO4AAC            28     YT9X              28
QSO:  3500 CW 2009-04-19 0218 YO4AAC            28     LY6A              29
QSO:  3500 CW 2009-04-19 0220 YO4AAC            28     UR5LJD            29
QSO:  3500 CW 2009-04-19 0225 YO4AAC            28     RW4FE             29
QSO:  3500 CW 2009-04-19 0227 YO4AAC            28     UT3L              29
QSO:  3500 CW 2009-04-19 0228 YO4AAC            28     RX3AP             29
QSO:  3500 CW 2009-04-19 0229 YO4AAC            28     DL1NKS            28
QSO:  3500 CW 2009-04-19 0230 YO4AAC            28     EU6AA             29
QSO:  3500 CW 2009-04-19 0232 YO4AAC            28     UT5CY             29
QSO:  3500 CW 2009-04-19 0234 YO4AAC            28     E74X              28
QSO:  3500 CW 2009-04-19 0235 YO4AAC            28     YT1TA             28
QSO:  3500 CW 2009-04-19 0242 YO4AAC            28     RV3ZN             29
QSO:  7000 CW 2009-04-19 0932 YO4AAC            28     SP5CKR            28
QSO:  7000 CW 2009-04-19 0932 YO4AAC            28     YT5M              28
QSO:  7000 CW 2009-04-19 0933 YO4AAC            28     LZ1GL             28
QSO:  7000 CW 2009-04-19 0934 YO4AAC            28     YT7AW             28
QSO:  7000 CW 2009-04-19 0934 YO4AAC            28     YT4A              28
QSO:  7000 CW 2009-04-19 0935 YO4AAC            28     YT4RA             28
QSO:  7000 CW 2009-04-19 0937 YO4AAC            28     UT5CY             29
QSO:  7000 CW 2009-04-19 0941 YO4AAC            28     YU1DW             28
QSO:  7000 CW 2009-04-19 0943 YO4AAC            28     HA3MU             28
QSO:  7000 CW 2009-04-19 0944 YO4AAC            28     9A5V              28
QSO:  7000 CW 2009-04-19 1033 YO4AAC            28     UT8L              29
QSO:  7000 CW 2009-04-19 1034 YO4AAC            28     YU1WS             28
QSO:  7000 CW 2009-04-19 1036 YO4AAC            28     SP9BNM            28
QSO:  7000 CW 2009-04-19 1040 YO4AAC            28     YT1UR             28
QSO:  7000 CW 2009-04-19 1058 YO4AAC            28     YL2BJ             29
QSO:  7000 CW 2009-04-19 1101 YO4AAC            28     YT2AAA            28
QSO:  7000 CW 2009-04-19 1102 YO4AAC            28     SP7FBQ            28
QSO:  7000 CW 2009-04-19 1253 YO4AAC            28     UT8AL             29
QSO:  7000 CW 2009-04-19 1254 YO4AAC            28     YT1QQ             28
QSO:  7000 CW 2009-04-19 1256 YO4AAC            28     LY7M              29
QSO:  7000 CW 2009-04-19 1257 YO4AAC            28     DL4ME             28
QSO:  7000 CW 2009-04-19 1330 YO4AAC            28     9A2AJ             28
QSO:  7000 CW 2009-04-19 1330 YO4AAC            28     HA6NL             28
QSO:  7000 CW 2009-04-19 1333 YO4AAC            28     YU1R              28
QSO:  7000 CW 2009-04-19 1335 YO4AAC            28     IZ4EFN            28
QSO:  7000 CW 2009-04-19 1336 YO4AAC            28     UT8AS             29
QSO:  7000 CW 2009-04-19 1347 YO4AAC            28     YT1TA             28
QSO:  7000 CW 2009-04-19 1414 YO4AAC            28     UA4FCO            29
QSO:  7000 CW 2009-04-19 1415 YO4AAC            28     YU7KM             28
QSO:  7000 CW 2009-04-19 1416 YO4AAC            28     UT3L              29
QSO:  7000 CW 2009-04-19 1418 YO4AAC            28     IZ3DBA            28
QSO:  7000 CW 2009-04-19 1420 YO4AAC            28     LY5W              29
QSO:  7000 CW 2009-04-19 1423 YO4AAC            28     IT9RZU            28
QSO:  7000 CW 2009-04-19 1510 YO4AAC            28     YU7AU             28
QSO:  7000 CW 2009-04-19 1513 YO4AAC            28     RW6AHO            29
QSO:  7000 CW 2009-04-19 1513 YO4AAC            28     YU1AS             28
QSO:  7000 CW 2009-04-19 1524 YO4AAC            28     YU8A              28
QSO:  7000 CW 2009-04-19 1527 YO4AAC            28     YU7PG             28
QSO:  7000 CW 2009-04-19 1530 YO4AAC            28     RK9JWV            31
QSO:  7000 CW 2009-04-19 1531 YO4AAC            28     RX3AP             29
QSO:  7000 CW 2009-04-19 1533 YO4AAC            28     OK2BFN            28
QSO:  7000 CW 2009-04-19 1534 YO4AAC            28     E74IW             28
QSO:  7000 CW 2009-04-19 1537 YO4AAC            28     YT5TT             28
QSO:  7000 CW 2009-04-19 1543 YO4AAC            28     S54O              28
QSO:  7000 CW 2009-04-19 1545 YO4AAC            28     UN6P              30
QSO:  7000 CW 2009-04-19 1602 YO4AAC            28     UA2FL             29
QSO:  7000 CW 2009-04-19 1604 YO4AAC            28     UT5AT             29
QSO:  7000 CW 2009-04-19 1607 YO4AAC            28     OK5MM             28
QSO:  7000 CW 2009-04-19 1614 YO4AAC            28     RA3VFM/3          29
QSO:  7000 CW 2009-04-19 1622 YO4AAC            28     YU3A              28
QSO:  7000 CW 2009-04-19 1623 YO4AAC            28     RA3BQ             29
QSO:  7000 CW 2009-04-19 1628 YO4AAC            28     RW4FE             29
QSO:  7000 CW 2009-04-19 1632 YO4AAC            28     YU1KT             28
QSO:  7000 CW 2009-04-19 1634 YO4AAC            28     PF7M              27
QSO:  7000 CW 2009-04-19 1635 YO4AAC            28     YU1ZZ             28
QSO:  7000 CW 2009-04-19 1637 YO4AAC            28     DL4JYT            28
QSO:  7000 CW 2009-04-19 1638 YO4AAC            28     SP0WARD           28
QSO:  3500 CW 2009-04-19 1642 YO4AAC            28     YU1DW             28
QSO:  3500 CW 2009-04-19 1643 YO4AAC            28     LY7M              29
QSO:  3500 CW 2009-04-19 1644 YO4AAC            28     S54O              28
QSO:  3500 CW 2009-04-19 1645 YO4AAC            28     HA6NL             28
QSO:  3500 CW 2009-04-19 1645 YO4AAC            28     LZ2UW             28
QSO:  3500 CW 2009-04-19 1647 YO4AAC            28     RW6AHO            29
QSO:  3500 CW 2009-04-19 1648 YO4AAC            28     LZ1ZF             28
QSO:  3500 CW 2009-04-19 1659 YO4AAC            28     UT5AT             29
END-OF-LOG:
