START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: YU-DX-UPPER 
CALLSIGN: YO4AAC
CATEGORY: SINGLE-OP ALL QRP CW
CLAIMED-SCORE: 1012
CREATED-BY: UcxLog 6.38
NAME: GEORGE SAVU
CLUB: YODX CLUB
ADDRESS: PO BOX 70 BRAILA
QSO: 14000 CW 2009-04-19 0948 YO4AAC            28     PF7M              27
QSO: 14000 CW 2009-04-19 0949 YO4AAC            28     F5IN              27
QSO: 14000 CW 2009-04-19 0951 YO4AAC            28     ON4CT             27
QSO: 14000 CW 2009-04-19 0952 YO4AAC            28     EA4DRV            37
QSO: 14000 CW 2009-04-19 0953 YO4AAC            28     RW4FE             29
QSO: 14000 CW 2009-04-19 0954 YO4AAC            28     F6HKA             27
QSO: 14000 CW 2009-04-19 0954 YO4AAC            28     RN4AO             29
QSO: 14000 CW 2009-04-19 0955 YO4AAC            28     PI4BRD            27
QSO: 14000 CW 2009-04-19 0957 YO4AAC            28     4L8A              29
QSO: 14000 CW 2009-04-19 0958 YO4AAC            28     RV3BQ             29
QSO: 14000 CW 2009-04-19 1006 YO4AAC            28     IT9RZU            28
QSO: 14000 CW 2009-04-19 1021 YO4AAC            28     ON5WL             27
QSO: 14000 CW 2009-04-19 1024 YO4AAC            28     DL9ZP             28
QSO: 14000 CW 2009-04-19 1026 YO4AAC            28     EA1XT             37
QSO: 14000 CW 2009-04-19 1030 YO4AAC            28     RW0AI             32
QSO: 14000 CW 2009-04-19 1045 YO4AAC            28     RK4HYT            30
QSO: 14000 CW 2009-04-19 1046 YO4AAC            28     OH8KA             18
QSO: 14000 CW 2009-04-19 1049 YO4AAC            28     OH2XX             18
QSO: 14000 CW 2009-04-19 1049 YO4AAC            28     PA0LOU            27
QSO: 14000 CW 2009-04-19 1050 YO4AAC            28     DJ6TK             28
QSO: 14000 CW 2009-04-19 1054 YO4AAC            28     RA1QD             29
QSO: 14000 CW 2009-04-19 1300 YO4AAC            28     UN7PL             30
QSO: 14000 CW 2009-04-19 1312 YO4AAC            28     CT1ILT            37
QSO: 14000 CW 2009-04-19 1320 YO4AAC            28     W1BCD             08
QSO: 14000 CW 2009-04-19 1320 YO4AAC            28     RK4PB             30
QSO: 14000 CW 2009-04-19 1326 YO4AAC            28     RU4WD             30
QSO: 14000 CW 2009-04-19 1328 YO4AAC            28     UN6P              30
QSO: 14000 CW 2009-04-19 1359 YO4AAC            28     RA9AP             30
QSO: 14000 CW 2009-04-19 1404 YO4AAC            28     EA8MQ             36
QSO: 14000 CW 2009-04-19 1412 YO4AAC            28     UN7EW             30
QSO: 14000 CW 2009-04-19 1451 YO4AAC            28     PA5WT             27
QSO: 14000 CW 2009-04-19 1453 YO4AAC            28     IK2SND            28
QSO: 14000 CW 2009-04-19 1454 YO4AAC            28     AA3B              08
QSO: 14000 CW 2009-04-19 1455 YO4AAC            28     PA0MIR            27
QSO: 14000 CW 2009-04-19 1457 YO4AAC            28     4Z5TK             39
QSO: 14000 CW 2009-04-19 1616 YO4AAC            28     UA1ZZ             19
END-OF-LOG:
