CALLSIGN: YU1MM
CLUB: YU CONTEST CLUB
CONTEST: YU DX CONTEST
CATEGORY: SINGLE-OP LOWER LP
LOG: C O N T R O L
OPERATORS: YU1MM

NAME: Miroslav Maksimovic
ADDRESS: D.Vatrogasaca 22
ADDRESS: Beograd, SRB 11185
ADDRESS: Serbia

CREATED-BY: N1MM Logger V8.0.0

QSO:  3500 CW 2009-04-18 2102 YU1MM         599 28     YT1TA         599 28        
QSO:  3500 CW 2009-04-18 2103 YU1MM         599 28     YO6VCB        599 28        
QSO:  3500 CW 2009-04-18 2105 YU1MM         599 28     SP8LZC        599 28        
QSO:  3500 CW 2009-04-18 2105 YU1MM         599 28     SN4L          599 28        
QSO:  3500 CW 2009-04-18 2106 YU1MM         599 28     YU1NIK        599 28        
QSO:  3500 CW 2009-04-18 2112 YU1MM         599 28     SP9BNM        599 28        
QSO:  3500 CW 2009-04-18 2114 YU1MM         599 28     YT1T          599 28        
QSO:  3500 CW 2009-04-18 2115 YU1MM         599 28     LZ9R          599 28        
QSO:  3500 CW 2009-04-18 2116 YU1MM         599 28     YU1FG         599 28        
QSO:  3500 CW 2009-04-18 2117 YU1MM         599 28     YU5T          599 28        
QSO:  3500 CW 2009-04-18 2119 YU1MM         599 28     YT2AAA        599 28        
QSO:  3500 CW 2009-04-18 2120 YU1MM         599 28     YT5TT         599 28        
QSO:  3500 CW 2009-04-18 2122 YU1MM         599 28     YU1UN         599 28        
QSO:  3500 CW 2009-04-18 2122 YU1MM         599 28     9A2AJ         599 28        
QSO:  3500 CW 2009-04-18 2123 YU1MM         599 28     RW6AHO        599 29        
QSO:  3500 CW 2009-04-18 2125 YU1MM         599 28     UR5LJD        599 29        
QSO:  3500 CW 2009-04-18 2126 YU1MM         599 28     DJ5QV         599 28        
QSO:  3500 CW 2009-04-18 2128 YU1MM         599 28     UR7GO         599 29        
QSO:  3500 CW 2009-04-18 2128 YU1MM         599 28     YT4RA         599 28        
QSO:  3500 CW 2009-04-18 2129 YU1MM         599 28     YU7BL         599 28        
QSO:  3500 CW 2009-04-18 2130 YU1MM         599 28     YU2AA         599 28        
QSO:  3500 CW 2009-04-18 2130 YU1MM         599 28     DK5ST         599 28        
QSO:  3500 CW 2009-04-18 2132 YU1MM         599 28     UT0U          599 29        
QSO:  3500 CW 2009-04-18 2135 YU1MM         599 28     PA0MIR        599 27        
QSO:  3500 CW 2009-04-18 2135 YU1MM         599 28     OK2BIU        599 28        
QSO:  3500 CW 2009-04-18 2136 YU1MM         599 28     OK2AJ         599 28        
QSO:  3500 CW 2009-04-18 2137 YU1MM         599 28     UT5CY         599 29        
QSO:  3500 CW 2009-04-18 2138 YU1MM         599 28     UA4FCO        599 29        
QSO:  3500 CW 2009-04-18 2139 YU1MM         599 28     DL3YM         599 28        
QSO:  3500 CW 2009-04-18 2141 YU1MM         599 28     E74IW         599 28        
QSO:  3500 CW 2009-04-18 2142 YU1MM         599 28     IZ3DBA        599 28        
QSO:  3500 CW 2009-04-18 2142 YU1MM         599 28     YT4T          599 28        
QSO:  3500 CW 2009-04-18 2143 YU1MM         599 28     YO4AAC        599 28        
QSO:  3500 CW 2009-04-18 2144 YU1MM         599 28     PA0CYW        599 27        
QSO:  3500 CW 2009-04-18 2144 YU1MM         599 28     OK2BFN        599 28        

QSO:  7000 CW 2009-04-18 2152 YU1MM         599 28     K3WW          599 08        
QSO:  7000 CW 2009-04-18 2154 YU1MM         599 28     W1BCD         599 08        
QSO:  7000 CW 2009-04-18 2155 YU1MM         599 28     UT0U          599 29        
QSO:  7000 CW 2009-04-18 2157 YU1MM         599 28     G0ORH         599 27        
QSO:  7000 CW 2009-04-18 2202 YU1MM         599 28     OH8FKU        599 18        
QSO:  7000 CW 2009-04-18 2204 YU1MM         599 28     EA5FL         599 37        
QSO:  7000 CW 2009-04-18 2205 YU1MM         599 28     EI9JF         599 27        
QSO:  7000 CW 2009-04-18 2209 YU1MM         599 28     OH8DR         599 18        
QSO:  7000 CW 2009-04-18 2210 YU1MM         599 28     VE1RGB        599 09        

QSO:  3500 CW 2009-04-18 2219 YU1MM         599 28     DK6XZ         599 28        
QSO:  3500 CW 2009-04-18 2220 YU1MM         599 28     YU1R          599 28        
QSO:  3500 CW 2009-04-18 2220 YU1MM         599 28     SP5KCR        599 28        
QSO:  3500 CW 2009-04-18 2222 YU1MM         599 28     YU1KT         599 28        
QSO:  3500 CW 2009-04-18 2223 YU1MM         599 28     UA2FL         599 29        
QSO:  3500 CW 2009-04-18 2228 YU1MM         599 28     YT4A          599 28        
QSO:  3500 CW 2009-04-18 2230 YU1MM         599 28     9A3VM         599 28        
QSO:  3500 CW 2009-04-18 2232 YU1MM         599 28     YR1C          599 28        
QSO:  3500 CW 2009-04-18 2233 YU1MM         599 28     HA5LZ         599 28        
QSO:  3500 CW 2009-04-18 2236 YU1MM         599 28     LZ5XQ         599 28        
QSO:  3500 CW 2009-04-18 2237 YU1MM         599 28     RL4R          599 29        
QSO:  3500 CW 2009-04-18 2253 YU1MM         599 28     YR1A          599 28        
QSO:  3500 CW 2009-04-18 2256 YU1MM         599 28     OR2A          599 27        

QSO:  7000 CW 2009-04-18 2306 YU1MM         599 28     OH8KA         599 18        
QSO:  7000 CW 2009-04-18 2307 YU1MM         599 28     RV3ZN         599 29        
QSO:  7000 CW 2009-04-18 2309 YU1MM         599 28     W2YC          599 08        
QSO:  7000 CW 2009-04-18 2311 YU1MM         599 28     RV3ZN         599 29        
QSO:  7000 CW 2009-04-18 2312 YU1MM         599 28     UA9XF         599 20        
QSO:  7000 CW 2009-04-18 2314 YU1MM         599 28     YT5RA         599 28        
QSO:  7000 CW 2009-04-18 2315 YU1MM         599 28     UA4FCO        599 29        
QSO:  7000 CW 2009-04-18 2318 YU1MM         599 28     K1LZ          599 08        
QSO:  7000 CW 2009-04-18 2326 YU1MM         599 28     AA3B          599 08        
QSO:  7000 CW 2009-04-18 2327 YU1MM         599 28     N4BP          599 08        

QSO:  3500 CW 2009-04-18 2333 YU1MM         599 28     YT1UR         599 28        
QSO:  3500 CW 2009-04-18 2335 YU1MM         599 28     OK5MM         599 28        
QSO:  3500 CW 2009-04-18 2336 YU1MM         599 28     E77DX         599 28        

QSO:  7000 CW 2009-04-19 0429 YU1MM         599 28     EU6AA         599 29        
QSO:  7000 CW 2009-04-19 0429 YU1MM         599 28     LY7M          599 29        
QSO:  7000 CW 2009-04-19 0431 YU1MM         599 28     LY2FN         599 29        
QSO:  7000 CW 2009-04-19 0432 YU1MM         599 28     F5IN          599 27        
QSO:  7000 CW 2009-04-19 0434 YU1MM         599 28     UU5A          599 29        
QSO:  7000 CW 2009-04-19 0436 YU1MM         599 28     YT9X          599 28        
QSO:  7000 CW 2009-04-19 0442 YU1MM         599 28     OO9O          599 27        
QSO:  7000 CW 2009-04-19 0443 YU1MM         599 28     RA3VE         599 29        
QSO:  7000 CW 2009-04-19 0449 YU1MM         599 28     LY2W          599 29        
QSO:  7000 CW 2009-04-19 0450 YU1MM         599 28     UR7GO         599 29        
QSO:  7000 CW 2009-04-19 0452 YU1MM         599 28     DL4HTK        599 28        
QSO:  7000 CW 2009-04-19 0453 YU1MM         599 28     SP5KCR        599 28        
QSO:  7000 CW 2009-04-19 0458 YU1MM         599 28     LY2LF         599 29        
QSO:  7000 CW 2009-04-19 1615 YU1MM         599 28     UA2FL         599 29        
QSO:  7000 CW 2009-04-19 1615 YU1MM         599 28     PA5WT         599 27        
QSO:  7000 CW 2009-04-19 1616 YU1MM         599 28     G8MIA         599 27        
QSO:  7000 CW 2009-04-19 1616 YU1MM         599 28     UT2IO         599 29        
QSO:  7000 CW 2009-04-19 1617 YU1MM         599 28     UT3EK         599 29        
QSO:  7000 CW 2009-04-19 1620 YU1MM         599 28     UT8AS         599 29        
QSO:  7000 CW 2009-04-19 1621 YU1MM         599 28     UT8L          599 29        
QSO:  7000 CW 2009-04-19 1622 YU1MM         599 28     RA1QD         599 29        
QSO:  7000 CW 2009-04-19 1623 YU1MM         599 28     RA3DEQ        599 29        
QSO:  7000 CW 2009-04-19 1625 YU1MM         599 28     YU1KT         599 28        
QSO:  7000 CW 2009-04-19 1626 YU1MM         599 28     UT3L          599 29        
QSO:  7000 CW 2009-04-19 1628 YU1MM         599 28     RA3VFM/3      599 29        
QSO:  7000 CW 2009-04-19 1630 YU1MM         599 28     PF7M          599 27        
QSO:  7000 CW 2009-04-19 1631 YU1MM         599 28     SP0WARD       599 28        
QSO:  7000 CW 2009-04-19 1632 YU1MM         599 28     UN6P          599 30        
QSO:  7000 CW 2009-04-19 1634 YU1MM         599 28     DL4JYT        599 28        
QSO:  7000 CW 2009-04-19 1635 YU1MM         599 28     RW3FE         599 29        
QSO:  7000 CW 2009-04-19 1639 YU1MM         599 28     S51DX         599 28        
QSO:  7000 CW 2009-04-19 1640 YU1MM         599 28     IZ3DBA        599 28        
QSO:  7000 CW 2009-04-19 1641 YU1MM         599 28     RK9JWV        599 21        
QSO:  7000 CW 2009-04-19 1643 YU1MM         599 28     YU7AU         599 28        
QSO:  7000 CW 2009-04-19 1644 YU1MM         599 28     UT8AL         599 29        
QSO:  7000 CW 2009-04-19 1647 YU1MM         599 28     YT5A          599 28        
QSO:  7000 CW 2009-04-19 1653 YU1MM         599 28     YT5TT         599 28        

END-OF-LOG:


CALLSIGN: YU1MM
CLUB: YU CONTEST CLUB
CONTEST: YU DX CONTEST
CATEGORY: SINGLE-OP UPPER LP
LOG: C O N T R O L
OPERATORS: YU1MM

CREATED-BY: N1MM Logger V8.0.0

QSO: 14000 CW 2009-04-19 0906 YU1MM         599 28     RW6MBC        599 29        
QSO: 14000 CW 2009-04-19 0906 YU1MM         599 28     EU6AA         599 29        
QSO: 14000 CW 2009-04-19 0907 YU1MM         599 28     YT1TA         599 28        
QSO: 14000 CW 2009-04-19 0908 YU1MM         599 28     UX7QD         599 29        
QSO: 14000 CW 2009-04-19 0909 YU1MM         599 28     GM0NBM        599 27        
QSO: 14000 CW 2009-04-19 0910 YU1MM         599 28     UR5AW         599 29        
QSO: 14000 CW 2009-04-19 0910 YU1MM         599 28     UU1JE         599 29        
QSO: 14000 CW 2009-04-19 0911 YU1MM         599 28     YU2DX         599 28        
QSO: 14000 CW 2009-04-19 0911 YU1MM         599 28     YU1KT         599 28        
QSO: 14000 CW 2009-04-19 0911 YU1MM         599 28     RN4AO         599 29        
QSO: 14000 CW 2009-04-19 0912 YU1MM         599 28     UA6LCJ        599 29        
QSO: 14000 CW 2009-04-19 0913 YU1MM         599 28     PA7YI         599 27        
QSO: 14000 CW 2009-04-19 0913 YU1MM         599 28     RZ9CJ         599 30        
QSO: 14000 CW 2009-04-19 0913 YU1MM         599 28     UA1AJ         599 29        
QSO: 14000 CW 2009-04-19 0914 YU1MM         599 28     RW4FE         599 29        
QSO: 14000 CW 2009-04-19 0914 YU1MM         599 28     UN7EW         599 30        
QSO: 14000 CW 2009-04-19 0915 YU1MM         599 28     RV3DBK        599 29        
QSO: 14000 CW 2009-04-19 0915 YU1MM         599 28     PA0MIR        599 27        
QSO: 14000 CW 2009-04-19 0916 YU1MM         599 28     RA4SE         599 29        
QSO: 14000 CW 2009-04-19 0917 YU1MM         599 28     UA9XF         599 20        
QSO: 14000 CW 2009-04-19 0917 YU1MM         599 28     YL5T          599 29        
QSO: 14000 CW 2009-04-19 0918 YU1MM         599 28     UA1CEC        599 29        
QSO: 14000 CW 2009-04-19 0919 YU1MM         599 28     UY5AA         599 29        
QSO: 14000 CW 2009-04-19 0920 YU1MM         599 28     PD2JAM        599 27        
QSO: 14000 CW 2009-04-19 0924 YU1MM         599 28     RX9LW         599 30        
QSO: 14000 CW 2009-04-19 0924 YU1MM         599 28     RA3BQ         599 29        
QSO: 14000 CW 2009-04-19 0925 YU1MM         599 28     RW4AA/9       599 30        
QSO: 14000 CW 2009-04-19 0928 YU1MM         599 28     RA6DE         599 29        
QSO: 14000 CW 2009-04-19 0929 YU1MM         599 28     RU6AN         599 29        
QSO: 14000 CW 2009-04-19 0931 YU1MM         599 28     SM0Q          599 18        
QSO: 14000 CW 2009-04-19 0932 YU1MM         599 28     YT4T          599 28        
QSO: 14000 CW 2009-04-19 0932 YU1MM         599 28     YT8A          599 28        
QSO: 14000 CW 2009-04-19 0932 YU1MM         599 28     US5VX         599 29        
QSO: 14000 CW 2009-04-19 0934 YU1MM         599 28     RW4HFH        599 29        
QSO: 14000 CW 2009-04-19 0934 YU1MM         599 28     UN7EX         599 30        
QSO: 14000 CW 2009-04-19 0934 YU1MM         599 28     EA5FL         599 37        
QSO: 14000 CW 2009-04-19 0935 YU1MM         599 28     RU3SE         599 29        
QSO: 14000 CW 2009-04-19 0942 YU1MM         599 28     UN8PT         599 30        
QSO: 14000 CW 2009-04-19 0943 YU1MM         599 28     UW1M          599 29        
QSO: 14000 CW 2009-04-19 0944 YU1MM         599 28     EA5FQ         599 37        
QSO: 14000 CW 2009-04-19 0947 YU1MM         599 28     UA9CM         599 30        
QSO: 14000 CW 2009-04-19 0948 YU1MM         599 28     UT8AL         599 29        
QSO: 14000 CW 2009-04-19 0949 YU1MM         599 28     RN3AAB        599 29        
QSO: 14000 CW 2009-04-19 0952 YU1MM         599 28     UT3IJ         599 29        
QSO: 14000 CW 2009-04-19 1002 YU1MM         599 28     PF7M          599 27        
QSO: 14000 CW 2009-04-19 1004 YU1MM         599 28     RL6YXX        599 29        
QSO: 14000 CW 2009-04-19 1005 YU1MM         599 28     F6HKA         599 27        
QSO: 14000 CW 2009-04-19 1006 YU1MM         599 28     PI4BRD        599 27        
QSO: 14000 CW 2009-04-19 1006 YU1MM         599 28     UN6P          599 30        
QSO: 14000 CW 2009-04-19 1425 YU1MM         599 28     AE1T          599 08        
QSO: 14000 CW 2009-04-19 1427 YU1MM         599 28     NY4A          599 08        
QSO: 14000 CW 2009-04-19 1429 YU1MM         599 28     KG4W          599 08        
QSO: 14000 CW 2009-04-19 1429 YU1MM         599 28     G4FVK         599 27        
QSO: 14000 CW 2009-04-19 1430 YU1MM         599 28     PA0TCA        599 27        
QSO: 14000 CW 2009-04-19 1430 YU1MM         599 28     F6AUS         599 27        
QSO: 14000 CW 2009-04-19 1432 YU1MM         599 28     CT/LZ3ND      599 37        
QSO: 14000 CW 2009-04-19 1433 YU1MM         599 28     G3JFS         599 27        
QSO: 14000 CW 2009-04-19 1435 YU1MM         599 28     K9QVB         599 08        
QSO: 14000 CW 2009-04-19 1435 YU1MM         599 28     EA1XT         599 37        
QSO: 14000 CW 2009-04-19 1436 YU1MM         599 28     PA3ATN        599 27        
QSO: 14000 CW 2009-04-19 1436 YU1MM         599 28     G4SGI         599 27        
QSO: 14000 CW 2009-04-19 1437 YU1MM         599 28     W1BCD         599 08        
QSO: 14000 CW 2009-04-19 1437 YU1MM         599 28     PA2CHM        599 27        
QSO: 14000 CW 2009-04-19 1438 YU1MM         599 28     PA0WDW        599 27        
QSO: 14000 CW 2009-04-19 1439 YU1MM         599 28     VE3JM         599 04        
QSO: 14000 CW 2009-04-19 1442 YU1MM         599 28     ON6PQ         599 27        
QSO: 14000 CW 2009-04-19 1443 YU1MM         599 28     RX4YY         599 29        
QSO: 14000 CW 2009-04-19 1445 YU1MM         599 28     W1DDD         599 08        
QSO: 14000 CW 2009-04-19 1448 YU1MM         599 28     RV9WP         599 30        
QSO: 14000 CW 2009-04-19 1449 YU1MM         599 28     W9YYG         599 08        
QSO: 14000 CW 2009-04-19 1450 YU1MM         599 28     W9OA/9        599 08        
QSO: 14000 CW 2009-04-19 1452 YU1MM         599 28     RA1QD         599 29        
QSO: 14000 CW 2009-04-19 1452 YU1MM         599 28     F5MA          599 27        
QSO: 14000 CW 2009-04-19 1456 YU1MM         599 28     F6EPQ         599 27        
QSO: 14000 CW 2009-04-19 1457 YU1MM         599 28     PA3GBQ        599 27        
QSO: 14000 CW 2009-04-19 1459 YU1MM         599 28     PA5WT         599 27        
QSO: 14000 CW 2009-04-19 1503 YU1MM         599 28     YU2M          599 28        
QSO: 14000 CW 2009-04-19 1507 YU1MM         599 28     DL8QS         599 28        
QSO: 14000 CW 2009-04-19 1508 YU1MM         599 28     YT1V          599 28        
QSO: 14000 CW 2009-04-19 1514 YU1MM         599 28     RA3NC         599 29        
QSO: 14000 CW 2009-04-19 1522 YU1MM         599 28     F5IN          599 27        
QSO: 14000 CW 2009-04-19 1523 YU1MM         599 28     K3WW          599 08        
QSO: 14000 CW 2009-04-19 1524 YU1MM         599 28     UN9GD         599 30        
QSO: 14000 CW 2009-04-19 1525 YU1MM         599 28     EA8MQ         599 36        
QSO: 14000 CW 2009-04-19 1531 YU1MM         599 28     UA1ZZ         599 29        
QSO: 14000 CW 2009-04-19 1532 YU1MM         599 28     K3TX          599 08        
QSO: 14000 CW 2009-04-19 1537 YU1MM         599 28     F5VHY         599 27        
QSO: 14000 CW 2009-04-19 1541 YU1MM         599 28     EA5DY         599 37        
QSO: 14000 CW 2009-04-19 1544 YU1MM         599 28     LX1NO         569 27        
QSO: 14000 CW 2009-04-19 1545 YU1MM         599 28     CT1ILT        599 37        
QSO: 14000 CW 2009-04-19 1546 YU1MM         599 28     YT7DQ         599 28        

QSO: 21000 CW 2009-04-19 1552 YU1MM         599 28     IS0AFM        599 00        

QSO: 14000 CW 2009-04-19 1557 YU1MM         599 28     RU4WD         599 30        
QSO: 14000 CW 2009-04-19 1603 YU1MM         599 28     4Z5TK         599 39        
QSO: 14000 CW 2009-04-19 1606 YU1MM         599 28     K1IB          599 08        
    
END-OF-LOG:


