START-OF-LOG: 3.0
LOCATION: DX
CONTEST: YU DX CONTEST
CALLSIGN: JA3UWB
CATEGORY: UPPER LP
CLAIMED-SCORE: 1690
OPERATORS: JA3UWB
CLUB:
CREATED-BY: CTESTWIN by JI1AQY
NAME: Tetsuya Iwamoto
ADDRESS: 240-6 Miyake-cho Iwakura
ADDRESS: Sakyo-Ku Kyoto 606-0022
ADDRESS: Japan
EMAIL: ja3uwb@jarl.com
QSO: 14000 CW 2009-04-19 0901 JA3UWB            45     YT5A              28
QSO: 14000 CW 2009-04-19 0920 JA3UWB            45     HA9RU             28
QSO: 14000 CW 2009-04-19 0931 JA3UWB            45     F5IN              27
QSO: 14000 CW 2009-04-19 0954 JA3UWB            45     YB3XM             54
QSO: 14000 CW 2009-04-19 0956 JA3UWB            45     UW1M              29
QSO: 14000 CW 2009-04-19 1004 JA3UWB            45     YT7DQ             28
QSO: 14000 CW 2009-04-19 1057 JA3UWB            45     RW0AJ             32
QSO: 14000 CW 2009-04-19 1059 JA3UWB            45     RA1QD             29
QSO: 14000 CW 2009-04-19 1107 JA3UWB            45     BD1BYV            44
QSO: 14000 CW 2009-04-19 1111 JA3UWB            45     RK4HYT            30
QSO: 14000 CW 2009-04-19 1115 JA3UWB            45     YU5M              28
QSO: 14000 CW 2009-04-19 1117 JA3UWB            45     UN6P              30
QSO: 14000 CW 2009-04-19 1125 JA3UWB            45     UN7EW             30
QSO: 14000 CW 2009-04-19 1126 JA3UWB            45     RX9LW             30
QSO: 14000 CW 2009-04-19 1131 JA3UWB            45     YU7KM             28
QSO: 14000 CW 2009-04-19 1140 JA3UWB            45     RK6CM             29
QSO: 14000 CW 2009-04-19 1142 JA3UWB            45     LY5W              29
QSO: 14000 CW 2009-04-19 1145 JA3UWB            45     RA9AP             30
QSO: 14000 CW 2009-04-19 1151 JA3UWB            45     PF7M              27
QSO: 14000 CW 2009-04-19 1152 JA3UWB            45     YL7X              29
QSO: 14000 CW 2009-04-19 1156 JA3UWB            45     DL5YM             28
QSO: 14000 CW 2009-04-19 1201 JA3UWB            45     RW9QA             30
QSO: 14000 CW 2009-04-19 1208 JA3UWB            45     YO5CDX            28
QSO: 14000 CW 2009-04-19 1213 JA3UWB            45     YU7AU             28
QSO: 14000 CW 2009-04-19 1219 JA3UWB            45     YQ9W              28
QSO: 14000 CW 2009-04-19 1222 JA3UWB            45     UA2FL             29
QSO: 14000 CW 2009-04-19 1227 JA3UWB            45     DL4ME             28
QSO: 14000 CW 2009-04-19 1230 JA3UWB            45     RX3YY             30
QSO: 14000 CW 2009-04-19 1234 JA3UWB            45     UT1IA             29
QSO: 14000 CW 2009-04-19 1240 JA3UWB            45     PA0LOU            27
QSO: 14000 CW 2009-04-19 1242 JA3UWB            45     RL6YXX            29
QSO: 14000 CW 2009-04-19 1246 JA3UWB            45     UN7PL             30
QSO: 14000 CW 2009-04-19 1252 JA3UWB            45     YT9A              28
QSO: 14000 CW 2009-04-19 1254 JA3UWB            45     UN9GD             31
QSO: 14000 CW 2009-04-19 1305 JA3UWB            45     EW8KY             29
QSO: 14000 CW 2009-04-19 1333 JA3UWB            45     HA1VE             28
QSO: 14000 CW 2009-04-19 1340 JA3UWB            45     RN4AO             29
END-OF-LOG:
