START-OF-LOG:  2.0
CREATED-BY:    SD by EI5DI
X-VERSION:     V14.23  V14.23
CONTEST:       YUDX
CALLSIGN:      OK1FCA
CATEGORY:      SINGLE-OP LOWER BANDS LOW POWER CW
CLAIMED-SCORE: 1716
NAME:          Stanislav Antos
ADDRESS:       Zelenohorska 499
ADDRESS:       18100 Praha 81
ADDRESS:       Czech Republic
OPERATORS:     OK1FCA
EMAIL:         ok1fca@gmail.com
X-RADIOS:      TCVR 70 W
X-ANTENNAS:    exchangeable ECO mobile whips up 5 m
X-SUMMARY: 
X-SUMMARY:                     160m  80m  40m  20m  15m  10m  Total
X-SUMMARY: 
X-SUMMARY:         Valid QSOs:    0   31   43    0    0    0    74
X-SUMMARY:              Mults:    0    4    7    0    0    0    11
X-SUMMARY:             Points:    0   62   94    0    0    0   156
X-SUMMARY: 
X-SUMMARY: 
QSO:  3500 CW 2009-04-18 2109 OK1FCA        599 28     YT5A          599 28                    
QSO:  3500 CW 2009-04-18 2110 OK1FCA        599 28     F5IN          599 27                    
QSO:  3500 CW 2009-04-18 2112 OK1FCA        599 28     HA5LZ         599 28                    
QSO:  3500 CW 2009-04-18 2113 OK1FCA        599 28     SP9BNM        599 28                    
QSO:  3500 CW 2009-04-18 2115 OK1FCA        599 28     YT1T          599 28                    
QSO:  3500 CW 2009-04-18 2120 OK1FCA        599 28     YT4A          599 28                    
QSO:  3500 CW 2009-04-18 2121 OK1FCA        599 28     SN5N          599 28                    
QSO:  3500 CW 2009-04-18 2124 OK1FCA        599 28     YU1FG         599 28                    
QSO:  3500 CW 2009-04-18 2126 OK1FCA        599 28     YU1WS         599 28                    
QSO:  3500 CW 2009-04-18 2138 OK1FCA        599 28     S59ABC        599 28                    
QSO:  3500 CW 2009-04-18 2143 OK1FCA        599 28     YU1UN         599 28                    
QSO:  3500 CW 2009-04-18 2145 OK1FCA        599 28     OH2XX         599 18                    
QSO:  3500 CW 2009-04-18 2146 OK1FCA        599 28     PA0MIR        599 27                    
QSO:  3500 CW 2009-04-18 2148 OK1FCA        599 28     E74IW         599 28                    
QSO:  3500 CW 2009-04-18 2149 OK1FCA        599 28     DJ5QV         599 28                    
QSO:  3500 CW 2009-04-18 2158 OK1FCA        599 28     YT5Z          599 28                    
QSO:  3500 CW 2009-04-18 2215 OK1FCA        599 28     UA2FL         599 29                    
QSO:  3500 CW 2009-04-18 2227 OK1FCA        599 28     9A2AJ         599 28                    
QSO:  7000 CW 2009-04-18 2239 OK1FCA        599 28     W1BCD         599 08                    
QSO:  7000 CW 2009-04-18 2241 OK1FCA        599 28     EA4DRV        599 37                    
QSO:  7000 CW 2009-04-18 2250 OK1FCA        599 28     K1LZ          599 08                    
QSO:  7000 CW 2009-04-18 2252 OK1FCA        599 28     UT8L          599 29                    
QSO:  7000 CW 2009-04-18 2254 OK1FCA        599 28     NY4A          599 08                    
QSO:  7000 CW 2009-04-18 2255 OK1FCA        599 28     RW9USA        599 31                    
QSO:  7000 CW 2009-04-18 2304 OK1FCA        599 28     RV3ZN         599 29                    
QSO:  3500 CW 2009-04-18 2309 OK1FCA        599 28     OK2BFN        599 28                    
QSO:  3500 CW 2009-04-18 2311 OK1FCA        599 28     E77DX         599 28                    
QSO:  3500 CW 2009-04-18 2312 OK1FCA        599 28     9A7T          599 28                    
QSO:  3500 CW 2009-04-18 2314 OK1FCA        599 28     YT4T          599 28                    
QSO:  3500 CW 2009-04-18 2316 OK1FCA        599 28     YT6T          599 28                    
QSO:  3500 CW 2009-04-18 2318 OK1FCA        599 28     SP8LZC        599 28                    
QSO:  3500 CW 2009-04-18 2319 OK1FCA        599 28     DK6XZ         599 28                    
QSO:  3500 CW 2009-04-18 2339 OK1FCA        599 28     SN4L          599 28                    
QSO:  3500 CW 2009-04-19 0357 OK1FCA        599 28     YT9X          599 28                    
QSO:  3500 CW 2009-04-19 0401 OK1FCA        599 28     DL1NKS        599 28                    
QSO:  3500 CW 2009-04-19 0403 OK1FCA        599 28     DL3KWF        599 28                    
QSO:  3500 CW 2009-04-19 0411 OK1FCA        599 28     9A3VM         599 28                    
QSO:  7000 CW 2009-04-19 0423 OK1FCA        599 28     UR7GO         599 29                    
QSO:  7000 CW 2009-04-19 0424 OK1FCA        599 28     EU6AA         599 29                    
QSO:  7000 CW 2009-04-19 0426 OK1FCA        599 28     LZ9R          599 28                    
QSO:  7000 CW 2009-04-19 0428 OK1FCA        599 28     YU5T          599 28                    
QSO:  3500 CW 2009-04-19 0438 OK1FCA        599 28     DL3KWR        599 28                    
QSO:  7000 CW 2009-04-19 0451 OK1FCA        599 28     YT9X          599 28                    
QSO:  7000 CW 2009-04-19 0459 OK1FCA        599 28     LY7M          599 29                    
QSO:  7000 CW 2009-04-19 0910 OK1FCA        599 28     YU1DW         599 28                    
QSO:  7000 CW 2009-04-19 0921 OK1FCA        599 28     YT4A          599 28                    
QSO:  7000 CW 2009-04-19 0925 OK1FCA        599 28     YL2BJ         599 29                    
QSO:  7000 CW 2009-04-19 0933 OK1FCA        599 28     UA2FL         599 29                    
QSO:  7000 CW 2009-04-19 1418 OK1FCA        599 28     LY5W          599 29                    
QSO:  7000 CW 2009-04-19 1419 OK1FCA        599 28     9A2AJ         599 28                    
QSO:  7000 CW 2009-04-19 1431 OK1FCA        599 28     F5IN          599 27                    
QSO:  7000 CW 2009-04-19 1433 OK1FCA        599 28     PA3CVI        599 27                    
QSO:  7000 CW 2009-04-19 1440 OK1FCA        599 28     YT5M          599 28                    
QSO:  7000 CW 2009-04-19 1442 OK1FCA        599 28     SP0WARD       599 28                    
QSO:  7000 CW 2009-04-19 1444 OK1FCA        599 28     YT2AAA        599 28                    
QSO:  7000 CW 2009-04-19 1445 OK1FCA        599 28     YU1WS         599 28                    
QSO:  7000 CW 2009-04-19 1454 OK1FCA        599 28     F6HKA         599 27                    
QSO:  7000 CW 2009-04-19 1455 OK1FCA        599 28     YU7AU         599 28                    
QSO:  7000 CW 2009-04-19 1503 OK1FCA        599 28     UT3L          599 29                    
QSO:  7000 CW 2009-04-19 1506 OK1FCA        599 28     YU1R          599 28                    
QSO:  7000 CW 2009-04-19 1534 OK1FCA        599 28     YU5TT         599 28                    
QSO:  7000 CW 2009-04-19 1536 OK1FCA        599 28     YO6VCB        599 28                    
QSO:  7000 CW 2009-04-19 1540 OK1FCA        599 28     PI4BRD        599 27                    
QSO:  7000 CW 2009-04-19 1617 OK1FCA        599 28     YU8A          599 28                    
QSO:  7000 CW 2009-04-19 1620 OK1FCA        599 28     PF7M          599 27                    
QSO:  7000 CW 2009-04-19 1630 OK1FCA        599 28     RA1QD         599 29                    
QSO:  7000 CW 2009-04-19 1632 OK1FCA        599 28     RA3VFM/3      599 29                    
QSO:  7000 CW 2009-04-19 1633 OK1FCA        599 28     YT1TA         599 28                    
QSO:  7000 CW 2009-04-19 1635 OK1FCA        599 28     YU1WN         599 28                    
QSO:  7000 CW 2009-04-19 1638 OK1FCA        599 28     YT1QQ         599 28                    
QSO:  7000 CW 2009-04-19 1649 OK1FCA        599 28     RA3DEQ        599 29                    
QSO:  7000 CW 2009-04-19 1652 OK1FCA        599 28     OH8KA         599 18                    
QSO:  7000 CW 2009-04-19 1654 OK1FCA        599 28     YU1KT         599 28                    
QSO:  7000 CW 2009-04-19 1657 OK1FCA        599 28     UA4FCO        599 29                    
END-OF-LOG: 
