START-OF-LOG:
CALLSIGN: VU2UR
CATEGORY: SINGLE-OP SINGLE BAND 20M
CATEGORY: QRP
CLAIMED SCORE:  NOT COMPUTED
CLUB: VU CONTEST GROUP
CONTEST: YU CONTEST 2009
NAME: B.L.MANOHAR  "ARASU"  VU2UR
ADDRESS: MIG-6, 80 FEET ROAD,
ADDRESS: KENGERI UPANAGARA,
ADDRESS: BANGALORE  560060
ADDRESS: INDIA
OPERATOR: VU2UR
SOAPBOX: ENJOYED TAKING PART IN YU CONTEST. CONDITIONS FOR QRP WAS POOR.
ANTENNAS: INV VEE AT 10m HIGH
TRANSCEIVER: TS-140-S OF KENWOOD.
POWER: 5 WATTS. 
QSO: 14000  CW  2009-04-19  1410  VU2UR  599  41  YT7DQ  599 28                                          
QSO: 14000  CW  2009-04-19  1417  VU2UR  599  41  YB4IR   599 54                                          
QSO: 14000  CW  2009-04-19  1418  VU2UR  599  41  UN7EW  599 30                                          
QSO: 14000  CW  2009-04-19  1425  VU2UR  599  41  RW4FE  599 29                                          
QSO: 14000  CW  2009-04-19  1426  VU2UR  599  41  RL6YXX  599 29                                          
QSO: 14000  CW  2009-04-19  1429  VU2UR  599  41  RU4WD  599 30                                          
QSO: 14000  CW  2009-04-19  1432  VU2UR  599  41  UW1M  599 29                                          
QSO: 14000  CW  2009-04-19  1433  VU2UR  599  41  LZ2UW  599 28                                          
QSO: 14000  CW  2009-04-19  1437  VU2UR  599  41  PA5WT  599 27                                          
QSO: 14000  CW  2009-04-19  1443  VU2UR  599  41  LZ1ZF  599 28                                          
END-OF-LOG:
yudx@yu1srs.org.rs
sm3dbu@hotmail.com
