START-OF-LOG:  2.0
CREATED-BY:    SD by EI5DI
X-VERSION:     V14.20  V14.20
CONTEST:       YUDXC
CALLSIGN:      YU1FG
CATEGORY:      SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 4050
NAME:          Milojevic Zivadin-Badza
ADDRESS:       Kralja Milana IV br.6
ADDRESS:       34000 Kragujevac
ADDRESS:       srbija
OPERATORS:     YU1FG
EMAIL:         yu1fg@microsky.net
X-RADIOS:      ft101e
X-ANTENNAS:    prost dipol
X-SUMMARY: 
X-SUMMARY:                     160m  80m  40m  20m  15m  10m  Total
X-SUMMARY: 
X-SUMMARY:         Valid QSOs:   12   74   25    0    0    0   111
X-SUMMARY:              Mults:    2    7    9    0    0    0    18
X-SUMMARY:             Points:   18  133   74    0    0    0   225
X-SUMMARY: 
X-SUMMARY: 
QSO:  3522 CW 2009-04-18 2112 YU1FG         599 28     YO6VCB        599 28                    
QSO:  3524 CW 2009-04-18 2113 YU1FG         599 28     9A/VE3ZIK     599 28                    
QSO:  3524 CW 2009-04-18 2114 YU1FG         599 28     YU2AA         599 28                    
QSO:  3524 CW 2009-04-18 2115 YU1FG         599 28     YT0I          599 28                    
QSO:  3524 CW 2009-04-18 2115 YU1FG         599 28     PA0CYW        599 27                    
QSO:  3524 CW 2009-04-18 2116 YU1FG         599 28     RZ9CJ         599 30                    
QSO:  3524 CW 2009-04-18 2117 YU1FG         599 28     YU1MM         599 28                    
QSO:  3524 CW 2009-04-18 2117 YU1FG         599 28     DL3KWF        599 28                    
QSO:  3524 CW 2009-04-18 2118 YU1FG         599 28     SP8LZC        599 28                    
QSO:  3524 CW 2009-04-18 2120 YU1FG         599 28     UA9XF         599 20                    
QSO:  3524 CW 2009-04-18 2120 YU1FG         599 28     DL8QS         599 28                    
QSO:  3524 CW 2009-04-18 2120 YU1FG         599 28     IT9RZU        599 28                    
QSO:  3524 CW 2009-04-18 2121 YU1FG         599 28     UT3WJ         599 29                    
QSO:  3524 CW 2009-04-18 2122 YU1FG         599 28     RW3AI         599 29                    
QSO:  3524 CW 2009-04-18 2122 YU1FG         599 28     ON6MR         599 27                    
QSO:  3524 CW 2009-04-18 2122 YU1FG         599 28     LZ9R          599 28                    
QSO:  3524 CW 2009-04-18 2123 YU1FG         599 28     UA4FCO        599 29                    
QSO:  3524 CW 2009-04-18 2124 YU1FG         599 28     OK1FCA        599 28                    
QSO:  3524 CW 2009-04-18 2125 YU1FG         599 28     F5VBT         599 27                    
QSO:  3524 CW 2009-04-18 2126 YU1FG         599 28     9A2AJ         599 28                    
QSO:  3524 CW 2009-04-18 2127 YU1FG         599 28     EW2EG         599 29                    
QSO:  3524 CW 2009-04-18 2130 YU1FG         599 28     DJ5QV         599 28                    
QSO:  3524 CW 2009-04-18 2131 YU1FG         599 28     UV5QAV        599 29                    
QSO:  3524 CW 2009-04-18 2131 YU1FG         599 28     YT5TT         599 28                    
QSO:  3524 CW 2009-04-18 2132 YU1FG         599 28     YU1UN         599 28                    
QSO:  3524 CW 2009-04-18 2132 YU1FG         599 28     YT4RA         599 28                    
QSO:  3524 CW 2009-04-18 2133 YU1FG         599 28     EU6AA         599 29                    
QSO:  3524 CW 2009-04-18 2134 YU1FG         599 28     YU5T          599 28                    
QSO:  3524 CW 2009-04-18 2134 YU1FG         599 28     UR5LJD        599 29                    
QSO:  3524 CW 2009-04-18 2135 YU1FG         599 28     UT0U          599 29                    
QSO:  3524 CW 2009-04-18 2137 YU1FG         599 28     HA2MN         599 28                    
QSO:  3512 CW 2009-04-18 2138 YU1FG         599 28     F5IN          599 27                    
QSO:  3513 CW 2009-04-18 2140 YU1FG         599 28     HA5LZ         599 28                    
QSO:  3515 CW 2009-04-18 2141 YU1FG         599 28     YT4A          599 28                    
QSO:  3524 CW 2009-04-18 2143 YU1FG         599 28     YU1KT         599 28                    
QSO:  3527 CW 2009-04-18 2144 YU1FG         599 28     YU1WS         599 28                    
QSO:  3539 CW 2009-04-18 2145 YU1FG         599 28     SN4L          599 28                    
QSO:  3541 CW 2009-04-18 2146 YU1FG         599 28     YT5Z          599 28                    
QSO:  3542 CW 2009-04-18 2146 YU1FG         599 28     YU3A          599 28                    
QSO:  3543 CW 2009-04-18 2147 YU1FG         599 28     YO5CBX        599 28                    
QSO:  3518 CW 2009-04-18 2153 YU1FG         599 28     YU7KM         599 28                    
QSO:  3523 CW 2009-04-18 2155 YU1FG         599 28     UA2FL         599 29                    
QSO:  3525 CW 2009-04-18 2156 YU1FG         599 28     EA1XT         599 37                    
QSO:  3525 CW 2009-04-18 2156 YU1FG         599 28     SP5KCR        599 28                    
QSO:  3528 CW 2009-04-18 2158 YU1FG         599 28     E74IW         599 28                    
QSO:  3531 CW 2009-04-18 2158 YU1FG         599 28     UT5UIA        599 29                    
QSO:  3533 CW 2009-04-18 2200 YU1FG         599 28     UT8AS         599 29                    
QSO:  3524 CW 2009-04-18 2201 YU1FG         599 28     OR2A          599 27                    
QSO:  3524 CW 2009-04-18 2204 YU1FG         599 28     DL4JYT        599 28                    
QSO:  1823 CW 2009-04-18 2207 YU1FG         599 28     SP9BNM        599 28                    
QSO:  1821 CW 2009-04-18 2208 YU1FG         599 28     YU1AS         599 28                    
QSO:  1822 CW 2009-04-18 2209 YU1FG         599 28     YT4A          599 28                    
QSO:  1830 CW 2009-04-18 2211 YU1FG         599 28     HF9WARD       599 28                    
QSO:  1829 CW 2009-04-18 2212 YU1FG         599 28     SN4L          599 28                    
QSO:  1820 CW 2009-04-18 2217 YU1FG         599 28     RZ6FA         599 29                    
QSO:  1824 CW 2009-04-18 2218 YU1FG         599 28     YT1TA         599 28                    
QSO:  1826 CW 2009-04-18 2220 YU1FG         599 28     YT6T          599 28                    
QSO:  1829 CW 2009-04-18 2222 YU1FG         599 28     DL9CW         599 28                    
QSO:  1820 CW 2009-04-18 2228 YU1FG         599 28     YT1T          599 28                    
QSO:  1836 CW 2009-04-18 2230 YU1FG         599 28     OK2BFN        599 28                    
QSO:  7007 CW 2009-04-18 2232 YU1FG         599 28     YU1DW         599 28                    
QSO:  7013 CW 2009-04-18 2233 YU1FG         599 28     WA1Z          599 08                    
QSO:  7016 CW 2009-04-18 2234 YU1FG         599 28     W1BCD         599 08                    
QSO:  7016 CW 2009-04-18 2235 YU1FG         599 28     EA4DRV        599 37                    
QSO:  7017 CW 2009-04-18 2235 YU1FG         599 28     AA3B          599 08                    
QSO:  7021 CW 2009-04-18 2236 YU1FG         599 28     K1LZ          599 08                    
QSO:  7024 CW 2009-04-18 2237 YU1FG         599 28     IT9RZU        599 28                    
QSO:  7008 CW 2009-04-18 2238 YU1FG         599 28     KG4W          599 08                    
QSO:  7012 CW 2009-04-18 2241 YU1FG         599 28     VE1OP         599 09                    
QSO:  7012 CW 2009-04-18 2241 YU1FG         599 28     EA8MQ         599 36                    
QSO:  7014 CW 2009-04-18 2245 YU1FG         599 28     YU7AU         599 28                    
QSO:  7019 CW 2009-04-18 2246 YU1FG         599 28     OH6CT         599 18                    
QSO:  7018 CW 2009-04-18 2247 YU1FG         599 28     RV3ZN         599 29                    
QSO:  7022 CW 2009-04-18 2247 YU1FG         599 28     NY4A          599 08                    
QSO:  7010 CW 2009-04-18 2256 YU1FG         599 28     YT5A          599 28                    
QSO:  1815 CW 2009-04-18 2256 YU1FG         599 28     YT5A          599 28                    
QSO:  7011 CW 2009-04-18 2258 YU1FG         599 28     W2YC          599 08                    
QSO:  7013 CW 2009-04-18 2301 YU1FG         599 28     RW9USA        599 31                    
QSO:  7013 CW 2009-04-18 2301 YU1FG         599 28     N4BP          599 08                    
QSO:  7019 CW 2009-04-18 2304 YU1FG         599 28     YR1C          599 28                    
QSO:  7027 CW 2009-04-18 2308 YU1FG         599 28     UA4FCO        599 29                    
QSO:  7022 CW 2009-04-18 2312 YU1FG         599 28     UA9XF         599 20                    
QSO:  7028 CW 2009-04-18 2314 YU1FG         599 28     K3WW          599 08                    
QSO:  7032 CW 2009-04-18 2315 YU1FG         599 28     VE3KF         599 09                    
QSO:  7017 CW 2009-04-18 2317 YU1FG         599 28     YT9X          599 28                    
QSO:  7019 CW 2009-04-18 2319 YU1FG         599 28     9A3VM         599 28                    
QSO:  3510 CW 2009-04-18 2332 YU1FG         599 28     YU1PC         599 28                    
QSO:  3510 CW 2009-04-18 2333 YU1FG         599 28     YT2AA         599 28                    
QSO:  3511 CW 2009-04-18 2334 YU1FG         599 28     UR7QC         599 29                    
QSO:  3512 CW 2009-04-18 2336 YU1FG         599 28     EA4DRV        599 37                    
QSO:  3514 CW 2009-04-18 2337 YU1FG         599 28     DL4HTK        599 28                    
QSO:  3515 CW 2009-04-18 2338 YU1FG         599 28     I0ZUT         599 28                    
QSO:  3516 CW 2009-04-18 2339 YU1FG         599 28     YT5A          599 28                    
QSO:  3518 CW 2009-04-18 2340 YU1FG         599 28     OK5MM         599 28                    
QSO:  3518 CW 2009-04-18 2340 YU1FG         599 28     LZ5XQ         599 28                    
QSO:  3521 CW 2009-04-18 2341 YU1FG         599 28     YU9DX         599 28                    
QSO:  3525 CW 2009-04-18 2343 YU1FG         599 28     IK8UND        599 28                    
QSO:  3528 CW 2009-04-18 2345 YU1FG         599 28     LZ4RR         599 28                    
QSO:  3530 CW 2009-04-18 2346 YU1FG         599 28     SP9BNM        599 28                    
QSO:  3517 CW 2009-04-18 2350 YU1FG         599 28     YT6T          599 28                    
QSO:  3519 CW 2009-04-18 2352 YU1FG         599 28     K3WW          599 08                    
QSO:  3521 CW 2009-04-18 2354 YU1FG         599 28     YU1DW         599 28                    
QSO:  3529 CW 2009-04-18 2356 YU1FG         599 28     YU1YV         599 28                    
QSO:  3531 CW 2009-04-18 2359 YU1FG         599 28     IK2SND        599 28                    
QSO:  3528 CW 2009-04-19 0001 YU1FG         599 28     UN6P          599 30                    
QSO:  3528 CW 2009-04-19 0002 YU1FG         599 28     YT1ML         599 28                    
QSO:  3528 CW 2009-04-19 0003 YU1FG         599 28     E71DX         599 28                    
QSO:  3528 CW 2009-04-19 0003 YU1FG         599 28     OK2AJ         599 28                    
QSO:  3528 CW 2009-04-19 0004 YU1FG         599 28     YU6DX         599 28                    
QSO:  3528 CW 2009-04-19 0004 YU1FG         599 28     YT2AAA        599 28                    
QSO:  3528 CW 2009-04-19 0005 YU1FG         599 28     OK2BFN        599 28                    
END-OF-LOG: 
