START-OF-LOG: 3.0
LOCATION: DX
CONTEST: YUDX
CALLSIGN: EA5FQ
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-TIME: 12-HOURS
CATEGORY: SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 24564
OPERATORS: EA5FQ
OFFTIME: 
CLUB: BSCC
NAME: JOSE FRANCISCO VIVES PEIRO
ADDRESS: P.BOX-37 GANDIA
ADDRESS: (VALENCIA) 
ADDRESS: ESPANA
EMAIL: ea5fq@yahoo.es
CREATED-BY: 5MContest ver.4.1.5 ?????? 2010 ?.
SOAPBOX: 
QSO:  7018 CW 2010-04-17 2127 EA5FQ         37         YQ5Q          28          0
QSO:  7011 CW 2010-04-17 2128 EA5FQ         37         9A3B          28          0
QSO:  7015 CW 2010-04-17 2128 EA5FQ         37         9A2KD         28          0
QSO:  7014 CW 2010-04-17 2129 EA5FQ         37         YT5M          28          0
QSO:  7016 CW 2010-04-17 2130 EA5FQ         37         YU2A          28          0
QSO:  7022 CW 2010-04-17 2131 EA5FQ         37         OK1HFP        28          0
QSO:  7025 CW 2010-04-17 2132 EA5FQ         37         SM7GIB        18          0
QSO:  7023 CW 2010-04-17 2132 EA5FQ         37         DJ0SP         28          0
QSO:  7027 CW 2010-04-17 2133 EA5FQ         37         9A5V          28          0
QSO:  7030 CW 2010-04-17 2134 EA5FQ         37         YU1ARC        28          0
QSO:  7014 CW 2010-04-17 2135 EA5FQ         37         UT5M          29          0
QSO:  7012 CW 2010-04-17 2136 EA5FQ         37         YU0T          28          0
QSO:  7009 CW 2010-04-17 2137 EA5FQ         37         LY4CW         29          0
QSO:  7011 CW 2010-04-17 2138 EA5FQ         37         IK4ZHH        28          0
QSO:  7014 CW 2010-04-17 2140 EA5FQ         37         S58Q          28          0
QSO:  7024 CW 2010-04-17 2145 EA5FQ         37         UA3KA         29          0
QSO:  7026 CW 2010-04-17 2147 EA5FQ         37         YU40AF        28          0
QSO:  7011 CW 2010-04-17 2149 EA5FQ         37         9A3XV         28          0
QSO:  7010 CW 2010-04-17 2151 EA5FQ         37         OH6CT         18          0
QSO:  7027 CW 2010-04-17 2152 EA5FQ         37         YP6C          28          0
QSO:  7017 CW 2010-04-17 2152 EA5FQ         37         YT3R          28          0
QSO:  7027 CW 2010-04-17 2153 EA5FQ         37         LZ2FM         28          0
QSO:  7027 CW 2010-04-17 2153 EA5FQ         37         G4HOM         27          0
QSO:  7013 CW 2010-04-17 2200 EA5FQ         37         PA3DBS        27          0
QSO:  7009 CW 2010-04-17 2201 EA5FQ         37         4L8A          29          0
QSO:  7010 CW 2010-04-17 2203 EA5FQ         37         M0AAA         27          0
QSO:  7016 CW 2010-04-17 2204 EA5FQ         37         LY4U          29          0
QSO:  7020 CW 2010-04-17 2205 EA5FQ         37         YT5W          28          0
QSO:  7019 CW 2010-04-17 2206 EA5FQ         37         SE6Y          18          0
QSO:  7021 CW 2010-04-17 2207 EA5FQ         37         VE1OP         09          0
QSO:  7015 CW 2010-04-17 2208 EA5FQ         37         N4AF          08          0
QSO:  7031 CW 2010-04-17 2209 EA5FQ         37         US7IY         29          0
QSO:  7026 CW 2010-04-17 2211 EA5FQ         37         SP1AEN        28          0
QSO:  7027 CW 2010-04-17 2211 EA5FQ         37         YU8A          28          0
QSO:  7007 CW 2010-04-17 2213 EA5FQ         37         OH2XX         18          0
QSO:  7020 CW 2010-04-17 2215 EA5FQ         37         SP2LNW        28          0
QSO:  7023 CW 2010-04-17 2216 EA5FQ         37         YO5PBF        28          0
QSO:  7025 CW 2010-04-17 2217 EA5FQ         37         EA1XT         37          0
QSO:  7032 CW 2010-04-17 2218 EA5FQ         37         HA5LZ         28          0
QSO:  7027 CW 2010-04-17 2220 EA5FQ         37         YU6DX         28          0
QSO:  7027 CW 2010-04-17 2222 EA5FQ         37         YU1PJ         28          0
QSO:  7027 CW 2010-04-17 2223 EA5FQ         37         S57T          28          0
QSO:  7020 CW 2010-04-17 2226 EA5FQ         37         UA2FL         29          0
QSO:  7032 CW 2010-04-17 2226 EA5FQ         37         VA3CCO        04          0
QSO:  7011 CW 2010-04-17 2227 EA5FQ         37         K3WI          08          0
QSO:  7031 CW 2010-04-17 2233 EA5FQ         37         UN6P          30          0
QSO:  7022 CW 2010-04-17 2237 EA5FQ         37         RZ3AZ         29          0
QSO:  7013 CW 2010-04-17 2239 EA5FQ         37         YT5A          28          0
QSO:  7009 CW 2010-04-17 2239 EA5FQ         37         K3IPK         08          0
QSO:  7019 CW 2010-04-17 2241 EA5FQ         37         K9MUG         08          0
QSO:  7025 CW 2010-04-17 2244 EA5FQ         37         IV3WJP        28          0
QSO:  7026 CW 2010-04-17 2249 EA5FQ         37         PI4BRD        27          0
QSO:  7019 CW 2010-04-17 2250 EA5FQ         37         Z35F          28          0
QSO:  7028 CW 2010-04-17 2253 EA5FQ         37         PA0CYW        27          0
QSO:  7030 CW 2010-04-17 2254 EA5FQ         37         VE1EJ         09          0
QSO:  7029 CW 2010-04-17 2255 EA5FQ         37         HA6NW         28          0
QSO:  7018 CW 2010-04-17 2256 EA5FQ         37         W1BCD         08          0
QSO: 14013 CW 2010-04-18 0901 EA5FQ         37         YU1PC         28          0
QSO: 14024 CW 2010-04-18 0902 EA5FQ         37         DL9ZP         28          0
QSO: 14025 CW 2010-04-18 0903 EA5FQ         37         YT1T          28          0
QSO: 14028 CW 2010-04-18 0904 EA5FQ         37         PI4BRD        27          0
QSO: 14012 CW 2010-04-18 0906 EA5FQ         37         YT8T          28          0
QSO: 14015 CW 2010-04-18 0907 EA5FQ         37         YT5W          28          0
QSO: 14021 CW 2010-04-18 0908 EA5FQ         37         9A5X          28          0
QSO: 14023 CW 2010-04-18 0909 EA5FQ         37         OH4MDY        18          0
QSO: 14021 CW 2010-04-18 0909 EA5FQ         37         PA0CYW        27          0
QSO: 14033 CW 2010-04-18 0910 EA5FQ         37         YU1MM         28          0
QSO: 14035 CW 2010-04-18 0911 EA5FQ         37         YO2CJX        28          0
QSO: 14015 CW 2010-04-18 0912 EA5FQ         37         YU7KM         28          0
QSO: 14032 CW 2010-04-18 0913 EA5FQ         37         YT1HA         28          0
QSO: 14016 CW 2010-04-18 0914 EA5FQ         37         SM7CQY        18          0
QSO: 14019 CW 2010-04-18 0915 EA5FQ         37         4L8A          29          0
QSO: 14027 CW 2010-04-18 0916 EA5FQ         37         RA3GJ         29          0
QSO: 14031 CW 2010-04-18 0917 EA5FQ         37         SE5E          18          0
QSO: 14032 CW 2010-04-18 0918 EA5FQ         37         YT3R          28          0
QSO: 14017 CW 2010-04-18 0921 EA5FQ         37         YR1C          28          0
QSO: 14021 CW 2010-04-18 0923 EA5FQ         37         YT4W          28          0
QSO: 14024 CW 2010-04-18 0926 EA5FQ         37         SE6Y          18          0
QSO: 14012 CW 2010-04-18 0927 EA5FQ         37         S58U          28          0
QSO: 14036 CW 2010-04-18 0928 EA5FQ         37         YT40CW        28          0
QSO: 14014 CW 2010-04-18 0930 EA5FQ         37         UA3QZ         29          0
QSO: 14022 CW 2010-04-18 0931 EA5FQ         37         PA0GRU        27          0
QSO: 14026 CW 2010-04-18 0932 EA5FQ         37         YL5T          29          0
QSO: 14029 CW 2010-04-18 0933 EA5FQ         37         YU40AF        28          0
QSO: 14033 CW 2010-04-18 0934 EA5FQ         37         UA3QPA        29          0
QSO: 14039 CW 2010-04-18 0935 EA5FQ         37         YU2EF         28          0
QSO: 14021 CW 2010-04-18 0938 EA5FQ         37         YT1Q          28          0
QSO: 14035 CW 2010-04-18 0939 EA5FQ         37         S52P          28          0
QSO: 14037 CW 2010-04-18 0941 EA5FQ         37         EA8AVK        36          0
QSO: 14022 CW 2010-04-18 0942 EA5FQ         37         RA9AP         30          0
QSO: 14020 CW 2010-04-18 0942 EA5FQ         37         9A3VM         28          0
QSO: 14017 CW 2010-04-18 0947 EA5FQ         37         9A2KD         28          0
QSO: 14033 CW 2010-04-18 0956 EA5FQ         37         PG6EL         27          0
QSO: 14046 CW 2010-04-18 0957 EA5FQ         37         YO9AGI        28          0
QSO: 14043 CW 2010-04-18 0957 EA5FQ         37         UA9FGJ        30          0
QSO: 14048 CW 2010-04-18 0958 EA5FQ         37         OK1AY         28          0
QSO: 14013 CW 2010-04-18 0959 EA5FQ         37         YT5A          28          0
QSO: 14036 CW 2010-04-18 0959 EA5FQ         37         YU1AAV        28          0
QSO: 14015 CW 2010-04-18 1000 EA5FQ         37         UA2FL         29          0
QSO: 14033 CW 2010-04-18 1003 EA5FQ         37         S57DX         28          0
QSO: 14036 CW 2010-04-18 1006 EA5FQ         37         EW8OF         29          0
QSO: 14030 CW 2010-04-18 1007 EA5FQ         37         PA0LOU        27          0
QSO: 21019 CW 2010-04-18 1019 EA5FQ         37         S53EO         28          0
QSO: 21022 CW 2010-04-18 1020 EA5FQ         37         RK6ASY        29          0
QSO: 21022 CW 2010-04-18 1021 EA5FQ         37         YL3DX         29          0
QSO: 21022 CW 2010-04-18 1022 EA5FQ         37         EU8RZ         29          0
QSO: 21022 CW 2010-04-18 1023 EA5FQ         37         OH6MW         18          0
QSO: 21022 CW 2010-04-18 1025 EA5FQ         37         UT2IO         29          0
QSO: 21022 CW 2010-04-18 1027 EA5FQ         37         UA6LCJ        29          0
QSO: 14013 CW 2010-04-18 1030 EA5FQ         37         S53EO         28          0
QSO: 14017 CW 2010-04-18 1032 EA5FQ         37         S57U          28          0
QSO: 14029 CW 2010-04-18 1032 EA5FQ         37         YU1XO         28          0
QSO: 14021 CW 2010-04-18 1033 EA5FQ         37         UN7PL         30          0
QSO: 21014 CW 2010-04-18 1034 EA5FQ         37         4L8A          29          0
QSO: 14041 CW 2010-04-18 1036 EA5FQ         37         DL7FCQ        28          0
QSO: 14041 CW 2010-04-18 1036 EA5FQ         37         OK2BFN        28          0
QSO: 14041 CW 2010-04-18 1037 EA5FQ         37         W1BCD         08          0
QSO: 14041 CW 2010-04-18 1038 EA5FQ         37         EU8RZ         29          0
QSO: 14041 CW 2010-04-18 1038 EA5FQ         37         OK1US         28          0
QSO: 14041 CW 2010-04-18 1039 EA5FQ         37         YU1FG         28          0
QSO: 14041 CW 2010-04-18 1039 EA5FQ         37         RW6FZ         29          0
QSO: 14041 CW 2010-04-18 1041 EA5FQ         37         OK1EV         28          0
QSO: 14041 CW 2010-04-18 1042 EA5FQ         37         SP9LJD        28          0
QSO: 14027 CW 2010-04-18 1045 EA5FQ         37         YU1ARC        28          0
QSO: 14028 CW 2010-04-18 1046 EA5FQ         37         DL6ZBN        28          0
QSO: 14011 CW 2010-04-18 1050 EA5FQ         37         N4AF          08          0
QSO: 14012 CW 2010-04-18 1052 EA5FQ         37         N4BP          08          0
QSO: 14028 CW 2010-04-18 1055 EA5FQ         37         OK1PR         28          0
QSO: 14028 CW 2010-04-18 1056 EA5FQ         37         DL4HTK        28          0
QSO: 14028 CW 2010-04-18 1056 EA5FQ         37         PD7BZ         27          0
QSO: 14028 CW 2010-04-18 1057 EA5FQ         37         4O3RR         28          0
QSO: 14028 CW 2010-04-18 1059 EA5FQ         37         DJ3XD         28          0
QSO: 14028 CW 2010-04-18 1059 EA5FQ         37         PA3JD         27          0
QSO: 14028 CW 2010-04-18 1100 EA5FQ         37         HA6NW         28          0
QSO: 14028 CW 2010-04-18 1103 EA5FQ         37         HA1SN         28          0
QSO: 14028 CW 2010-04-18 1105 EA5FQ         37         OK5IM         28          0
QSO: 14028 CW 2010-04-18 1105 EA5FQ         37         HA7JDV        28          0
QSO: 14028 CW 2010-04-18 1108 EA5FQ         37         K1BV          08          0
QSO: 14028 CW 2010-04-18 1112 EA5FQ         37         K3IPK         08          0
QSO: 14028 CW 2010-04-18 1113 EA5FQ         37         DL4JYT        28          0
QSO: 14028 CW 2010-04-18 1113 EA5FQ         37         YU1PJ         28          0
QSO: 14028 CW 2010-04-18 1116 EA5FQ         37         EA8BEX        36          0
QSO: 14028 CW 2010-04-18 1116 EA5FQ         37         HG8C          28          0
QSO: 14028 CW 2010-04-18 1118 EA5FQ         37         SP3KNI        28          0
QSO: 14028 CW 2010-04-18 1119 EA5FQ         37         DF1XC         28          0
QSO: 14028 CW 2010-04-18 1120 EA5FQ         37         PA1NL         27          0
QSO: 14028 CW 2010-04-18 1121 EA5FQ         37         S53V          28          0
QSO: 14028 CW 2010-04-18 1122 EA5FQ         37         UT2IO         29          0
QSO: 14028 CW 2010-04-18 1123 EA5FQ         37         RA6MS         29          0
QSO: 14028 CW 2010-04-18 1124 EA5FQ         37         G3OKA         27          0
QSO: 14028 CW 2010-04-18 1130 EA5FQ         37         SP3HRN        28          0
QSO: 14028 CW 2010-04-18 1132 EA5FQ         37         PA3CLQ        27          0
QSO: 14028 CW 2010-04-18 1135 EA5FQ         37         YO2IS         28          0
QSO: 14018 CW 2010-04-18 1138 EA5FQ         37         PA3DBS        27          0
QSO: 14038 CW 2010-04-18 1141 EA5FQ         37         YU1UM         28          0
QSO: 14010 CW 2010-04-18 1142 EA5FQ         37         YT6T          28          0
QSO: 14017 CW 2010-04-18 1143 EA5FQ         37         DL3YM         28          0
QSO: 14037 CW 2010-04-18 1147 EA5FQ         37         YU2A          28          0
QSO: 14035 CW 2010-04-18 1349 EA5FQ         37         K1BX          08          0
QSO: 14015 CW 2010-04-18 1353 EA5FQ         37         UN9GD         31          0
QSO: 14031 CW 2010-04-18 1356 EA5FQ         37         VA3CCO        04          0
QSO: 14043 CW 2010-04-18 1401 EA5FQ         37         RV9CP         30          0
QSO: 14052 CW 2010-04-18 1402 EA5FQ         37         YU7YZ         28          0
QSO: 14015 CW 2010-04-18 1405 EA5FQ         37         YU5GM         28          0
QSO: 14033 CW 2010-04-18 1407 EA5FQ         37         YU3A          28          0
QSO: 14019 CW 2010-04-18 1412 EA5FQ         37         AA3B          08          0
QSO: 14019 CW 2010-04-18 1413 EA5FQ         37         DK4VY         28          0
QSO: 14018 CW 2010-04-18 1417 EA5FQ         37         UX5VK         29          0
QSO: 14018 CW 2010-04-18 1419 EA5FQ         37         OK2SWD        28          0
QSO: 14018 CW 2010-04-18 1422 EA5FQ         37         SM7M          18          0
QSO: 14018 CW 2010-04-18 1422 EA5FQ         37         YT2AA         28          0
QSO: 14018 CW 2010-04-18 1424 EA5FQ         37         HA3HF         28          0
QSO: 14018 CW 2010-04-18 1427 EA5FQ         37         OK2ABU        28          0
QSO: 14018 CW 2010-04-18 1430 EA5FQ         37         DH5MM         28          0
QSO: 14018 CW 2010-04-18 1430 EA5FQ         37         DF3PN         28          0
QSO: 14018 CW 2010-04-18 1431 EA5FQ         37         HA2MN         28          0
QSO: 14018 CW 2010-04-18 1435 EA5FQ         37         DK3WM         28          0
QSO: 14019 CW 2010-04-18 1437 EA5FQ         37         YO2GL         28          0
QSO:  7023 CW 2010-04-18 1438 EA5FQ         37         IZ3DBA        28          0
QSO:  7024 CW 2010-04-18 1440 EA5FQ         37         YO2CJX        28          0
QSO: 14016 CW 2010-04-18 1442 EA5FQ         37         WB2MIC        08          0
QSO: 14039 CW 2010-04-18 1444 EA5FQ         37         K3MD          08          0
QSO: 14041 CW 2010-04-18 1446 EA5FQ         37         YT2ISM        28          0
QSO: 14029 CW 2010-04-18 1450 EA5FQ         37         DL5BAW        28          0
QSO: 14029 CW 2010-04-18 1452 EA5FQ         37         SP1AEN        28          0
QSO: 14029 CW 2010-04-18 1455 EA5FQ         37         S58AA         28          0
QSO: 14029 CW 2010-04-18 1456 EA5FQ         37         UA4PI         30          0
QSO: 14029 CW 2010-04-18 1457 EA5FQ         37         YP6C          28          0
QSO: 14029 CW 2010-04-18 1503 EA5FQ         37         RN4SC         29          0
QSO: 14029 CW 2010-04-18 1505 EA5FQ         37         YU1YV         28          0
QSO: 14029 CW 2010-04-18 1506 EA5FQ         37         SP8HXN        28          0
QSO: 14029 CW 2010-04-18 1507 EA5FQ         37         DJ2CW         28          0
QSO: 14029 CW 2010-04-18 1507 EA5FQ         37         PA3CVI        27          0
QSO: 14029 CW 2010-04-18 1508 EA5FQ         37         DL5FU         28          0
QSO: 14029 CW 2010-04-18 1509 EA5FQ         37         OE5GA         28          0
QSO: 14029 CW 2010-04-18 1511 EA5FQ         37         OK2PDN        28          0
QSO: 14029 CW 2010-04-18 1511 EA5FQ         37         DL7VMM        28          0
QSO: 14029 CW 2010-04-18 1513 EA5FQ         37         LZ3FN         28          0
QSO: 14021 CW 2010-04-18 1515 EA5FQ         37         VE1OP         09          0
QSO: 14029 CW 2010-04-18 1516 EA5FQ         37         YU5ZM         28          0
QSO: 14029 CW 2010-04-18 1519 EA5FQ         37         OM1XQ         28          0
QSO: 14024 CW 2010-04-18 1520 EA5FQ         37         YU5RA         28          0
QSO: 14034 CW 2010-04-18 1522 EA5FQ         37         YT40E         28          0
QSO: 14034 CW 2010-04-18 1522 EA5FQ         37         YU5B          28          0
QSO:  7029 CW 2010-04-18 1532 EA5FQ         37         ON4ON         27          0
QSO:  7016 CW 2010-04-18 1533 EA5FQ         37         S51DX         28          0
QSO:  7024 CW 2010-04-18 1535 EA5FQ         37         YT3E          28          0
QSO: 14035 CW 2010-04-18 1538 EA5FQ         37         OH6MW         18          0
QSO: 14035 CW 2010-04-18 1540 EA5FQ         37         YL2CV         29          0
QSO: 14035 CW 2010-04-18 1542 EA5FQ         37         DL8QS         28          0
QSO: 14035 CW 2010-04-18 1544 EA5FQ         37         UR7ZO         29          0
QSO: 14035 CW 2010-04-18 1545 EA5FQ         37         DL1DTL        28          0
QSO: 14035 CW 2010-04-18 1546 EA5FQ         37         UA6HFI        29          0
QSO: 14023 CW 2010-04-18 1551 EA5FQ         37         RU4WD         30          0
QSO: 14039 CW 2010-04-18 1554 EA5FQ         37         YU1AS         28          0
QSO: 14034 CW 2010-04-18 1557 EA5FQ         37         YL3DX         29          0
QSO: 14034 CW 2010-04-18 1558 EA5FQ         37         SM7CIL        18          0
QSO: 21028 CW 2010-04-18 1559 EA5FQ         37         NY3A          08          0
QSO: 14029 CW 2010-04-18 1603 EA5FQ         37         EU6AA         29          0
QSO: 14029 CW 2010-04-18 1605 EA5FQ         37         OH2LNS        18          0
QSO: 14029 CW 2010-04-18 1608 EA5FQ         37         OK2AJ         28          0
QSO: 14029 CW 2010-04-18 1608 EA5FQ         37         DO5QV         28          0
QSO: 14029 CW 2010-04-18 1610 EA5FQ         37         OM3BA         28          0
QSO: 14029 CW 2010-04-18 1610 EA5FQ         37         VE3CX         04          0
QSO: 14029 CW 2010-04-18 1614 EA5FQ         37         PD5LO         27          0
QSO: 14029 CW 2010-04-18 1616 EA5FQ         37         9M6XRO        54          0
QSO: 14029 CW 2010-04-18 1616 EA5FQ         37         DK7FP         28          0
QSO: 14029 CW 2010-04-18 1618 EA5FQ         37         OK1OET        28          0
QSO: 14029 CW 2010-04-18 1619 EA5FQ         37         DL9LM         28          0
QSO: 14029 CW 2010-04-18 1619 EA5FQ         37         RV6LX         29          0
QSO: 14029 CW 2010-04-18 1624 EA5FQ         37         SM5D          18          0
QSO: 14029 CW 2010-04-18 1624 EA5FQ         37         OE1SZW        28          0
QSO: 14021 CW 2010-04-18 1628 EA5FQ         37         VE3EJ         04          0
END-OF-LOG:
