ON3ND LOWER LP


LOG

April 18

Band 7 Mhz

GMT STN WKD RST SENDET RST RECEIVED POINTS MULTIS

0912 YU0T 599 27 599 28 2 
YU0/28
0913 DL3KWF 599 27 599 28 2
0914 LY6A 599 27 599 29 2 
29
0914 S59EIJ 599 27 599 28 2
0915 HA5LZ 599 27 599 28 2
0916 ES4RX 599 27 599 29 2
0917 S58U 599 27 599 28 2
0917 DL4ME 599 27 599 28 2
0918 ES8DH 599 27 599 29 2
0921 YU8A 599 27 599 28 2 
YU8

0925 IZ3DBA 599 27 599 28 2
0925 LY2J 599 27 599 29 2
1230 IV3TRK 599 27 599 28 2
1418 9A3B 599 27 599 28 2
1418 SP1AEN 599 27 599 28 2
1420 YO2CJX 599 27 599 28 2
1421 YT5W 599 27 599 28 2 
YT5
1422 YT3E 599 27 599 28 2 
YT3
1423 LY4CW 599 27 599 29 2
1426 EW8EW 599 27 599 29 2

1428 YU5T 599 27 599 28 2 
YU5
1428 SM7CQY 599 27 599 18 2 
18
1434 G3RSD 599 27 599 27 2 
27
1611 Z35F 599 27 599 28 2
1611 YU2FG 599 27 599 28 2 
YU2
1612 HA6NW 599 27 599 28 2
1612 LZ5XQ 599 27 599 28 2
1613 M0AAA 599 27 599 27 2
1614 DL5YM 599 27 599 28 2
1615 9A2KD 599 27 599 28 2

1616 YU2AA 599 27 599 28 2
1617 OM1XQ 599 27 599 28 2
1627 UR7QC 599 27 599 29 2
1628 IK2XDE 599 27 599 28 2
1629 SM6EQO 599 27 599 28 2
1631 LY2PX 599 27 599 29 2
1633 S53V 599 27 599 28 2
1634 RK3BA 599 27 599 29 2
1635 YU1LM/QRP 599 27 599 28 2 
YU1
1636 SM7GIB 599 27 599 18 2

1646 S51DX 599 27 599 28 2
1647 DL3KWR 599 27 599 28 2
1649 SM6BSK 599 27 599 28 2
1650 Z36W 599 27 599 28 2
1650 UA3KA 599 27 599 29 2
==========================
SUMMARY SHEET

Category: single op lower - low power

Band 7 Mhz: 45 qso's 90 points 11 multis

Final result: 90 (points X 11 (multis) = 990 points




