ON3ND  UPPER  LP


LOG

April 18

Band 14 Mhz

GMT STN WKD RST SENDET RST RECEIVED POINTS MULTIS

0901 YT1HA 599 27 599 28 2 
YT1/28
0902 YO2CJX 599 27 599 28 2
0903 YU1MM 599 27 599 28 2 
YU1
0904 9A3VM 599 27 599 28 2
0906 RW6FZ 599 27 599 29 2 
29
0907 EW6GF 599 27 599 29 2
0907 YU1PC 599 27 599 28 2
0909 YR1C 599 27 599 28 2
0909 4L8A 599 27 599 29 4
0910 9A5X 599 27 599 28 2

0911 RA3GJ 599 27 599 29 2
0912 EA8AVK 599 27 599 36 4 
36
0928 YT1T 599 27 599 28 2
0928 YL5T 599 27 599 29 2
0930 UA3QPA 599 27 599 29 2
0930 YU2EF 599 27 599 28 2 
YU2
0931 YU1XO 599 27 599 28 2
0932 YT3R 599 27 599 28 2 
YT3
0933 OH4MDY 599 27 599 18 2 
18
0934 RV9CP 599 27 599 30 4 
30

0935 UN9GD 599 27 599 31 4 
31
0936 UT2IO 599 27 599 29 2
0936 LY2LF 599 27 599 29 2
0937 YT40CW 599 27 599 28 2 
YT40
0938 YT5W 599 27 599 28 2 
YT5
0941 YT1Q 599 27 599 28 2
0942 YT5A 599 27 599 28 2
0942 YT4W 599 27 599 28 2 
YT4
1150 YU7KM 599 27 599 28 2 
YU7
1152 RW9QA 599 27 599 30 4

1153 K3IPK 599 27 599 08 4 
08
1154 W1BCD 599 27 599 08 4
1154 UT1IA 59927 599 29 2
1155 EU6AA 59927 599 29 2
1155 YU2A 599 27 599 28 2
1156 K3WI 599 27 599 08 4
1158 YU1AS 599 27 599 28 2
1159 HG8C 599 27 599 28 2
1200 UN6P 599 27 599 30 4
1200 YU5D 599 27 599 28 2 
YU5

1201 UA4ALI 599 27 599 29 2
1202 N4BP 599 27 599 08 4
1202 RU4WD 599 27 599 30 2
1203 OH3LB 599 27 599 18 2
1204 UA9FGJ 599 27 599 30 4
1205 HA7JDV 599 27 599 28 2
1217 YT2ISM 599 27 599 28 2 
YT2
1219 VE3KZ 599 27 599 04 4
1220 LY6A 599 27 599 29 2
1220 K3WW 599 27 599 08 4

1221 YU5ZM 599 27 599 28 2
1225 YT8T 599 27 599 28 2 
YT8
1222 VE10P 599 27 599 09 2
1222 UN7PL 599 27 599 30 4
1225 YU1UM 599 27 599 28 2
1232 YU3A 599 27 599 28 2 
YU3
1233 K3MD 599 27 599 08 4
1235 OH2LNH 599 27 599 18 2
1237 9A2KD 599 27 599 28 2
1239 UW5U 599 27 599 29 2

1240 OM3KMK 599 27 599 28 2
1411 YU1ARC 599 27 599 28 2
1413 EA4DRV 599 27 599 37 2 
37
1413 LY2PX 599 27 599 29 2
1414 K1BV 599 27 599 08 4
1415 UX0HO 599 27 599 29 2
1436 RW3AI 599 27 599 29 2
1437 UT5CY 599 27 599 29 2
1439 RA9AP 599 27 599 30 4
1442 RN6HDX 599 27 599 29 2

1619 ES2BH 599 27 599 29 2
1621 OH8KA 599 27 599 18 2
1622 OH6MW 599 27 599 18 2
1623 EA5CP 599 27 599 37 2
1624 WB2MIC 599 27 599 08 4
1625 UA3DCW 599 27 599 29 2
1639 LZ3FN 599 27 599 28 2
1643 AA3B 599 27 599 08 4
1644 4Z5TK 599 27 599 39 4

=================================

SUMMARY SHEET

Category: single op upper low power

Band 14 Mhz: 79 qso's 198 points 19 multis

Final result: 198 (points) X 19 (multis) = 3762 points

Comments: Very interesting competition but I had
not enough free time this weekend...

