START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: PA2REH
CATEGORY: SINGLE-OP 40M LOW CW
CLAIMED-SCORE: 4500	
CONTEST: YU-DX Contest
NAME: Eric van der Velde
ADDRESS: Queridolaan 21
ADDRESS: 2343KH Oegstgeest
ADDRESS: Netherlands
ADDRESS: pa2reh@amsat.org
OPERATORS: PA2REH - ERIC
SOAPBOX: Used a K2 100W and GP or dipole
SOAPBOX: Thanks to all, 
SOAPBOX: 73 de Eric - pa2reh
QSO:  7000 CW 2011-04-16 2116    PA2REH    599 27     YT0Z          599 28    
QSO:  7000 CW 2011-04-16 2117    PA2REH    599 27     DF8AE         599 EU    
QSO:  7000 CW 2011-04-16 2119    PA2REH    599 27     SN8C          599 28    
QSO:  7000 CW 2011-04-16 2120    PA2REH    599 27     E74IW         599 28    
QSO:  7000 CW 2011-04-16 2121    PA2REH    599 27     IZ2GRG        599 28    
QSO:  7000 CW 2011-04-16 2121    PA2REH    599 27     LZ1DNY        599 28    
QSO:  7000 CW 2011-04-16 2123    PA2REH    599 27     PA3DBS        599 27    
QSO:  7000 CW 2011-04-16 2124    PA2REH    599 27     YU0T          599 28    
QSO:  7000 CW 2011-04-16 2125    PA2REH    599 27     UR7QC         599 29    
QSO:  7000 CW 2011-04-16 2126    PA2REH    599 27     PT7AA         599 SAG   
QSO:  7000 CW 2011-04-16 2127    PA2REH    599 27     YT3M          599 28    
QSO:  7000 CW 2011-04-16 2128    PA2REH    599 27     UA9XF         599 20    
QSO:  7000 CW 2011-04-16 2129    PA2REH    599 27     RK9Q          599 30    
QSO:  7000 CW 2011-04-16 2131    PA2REH    599 27     UA2FL         599 29    
QSO:  7000 CW 2011-04-16 2132    PA2REH    599 27     G3MZV         599 27    
QSO:  7000 CW 2011-04-16 2133    PA2REH    599 27     F8AEE         599 27    
QSO:  7000 CW 2011-04-16 2134    PA2REH    599 27     YT3R          599 28    
QSO:  7000 CW 2011-04-16 2135    PA2REH    599 27     YU5T          599 28    
QSO:  7000 CW 2011-04-16 2138    PA2REH    599 27     YU8A          599 28    
QSO:  7000 CW 2011-04-16 2140    PA2REH    599 27     JT5DX         599 32    
QSO:  7000 CW 2011-04-16 2142    PA2REH    599 27     OH8WW         599 18    
QSO:  7000 CW 2011-04-16 2142    PA2REH    599 27     YU3W          599 28    
QSO:  7000 CW 2011-04-16 2144    PA2REH    599 27     YU2M          599 28    
QSO:  7000 CW 2011-04-16 2145    PA2REH    599 27     YT5A          599 28    
QSO:  7000 CW 2011-04-16 2146    PA2REH    599 27     YT2N          599 28    
QSO:  7000 CW 2011-04-16 2152    PA2REH    599 27     9A3VM         599 28    
QSO:  7000 CW 2011-04-16 2152    PA2REH    599 27     YT9M          599 28    
QSO:  7000 CW 2011-04-16 2155    PA2REH    599 27     YT1AU         599 28    
QSO:  7000 CW 2011-04-16 2156    PA2REH    599 27     S57U          599 28    
QSO:  7000 CW 2011-04-16 2156    PA2REH    599 27     UC7A          599 29    
QSO:  7000 CW 2011-04-16 2157    PA2REH    599 27     YU0W          599 28    
QSO:  7000 CW 2011-04-16 2158    PA2REH    599 27     PA2W          599 27    
QSO:  7000 CW 2011-04-16 2159    PA2REH    599 27     YU7BCD        599 28    
QSO:  7000 CW 2011-04-16 2200    PA2REH    599 27     YT5N          599 28    
QSO:  7000 CW 2011-04-16 2204    PA2REH    599 27     YU1SV         599 28    
QSO:  7000 CW 2011-04-16 2208    PA2REH    599 27     AE2W          599 8     
QSO:  7000 CW 2011-04-16 2210    PA2REH    599 27     YT7AW         599 28    
QSO:  7000 CW 2011-04-16 2214    PA2REH    599 27     SP6OJE        599 28    
QSO:  7000 CW 2011-04-16 2215    PA2REH    599 27     YU2FG         599 28    
QSO: 21000 CW 2011-04-17 1308    PA2REH    599 27     RK6CM         599 29    
QSO: 21000 CW 2011-04-17 1309    PA2REH    599 27     K6ND          599 8     
QSO: 21000 CW 2011-04-17 1310    PA2REH    599 EU     WK2G          599 NA    
QSO: 21000 CW 2011-04-17 1312    PA2REH    599 EU     VE3EJ         599 NIA   
QSO: 28000 CW 2011-04-17 1316    PA2REH    599 EU     PT5T          599 SAG   
QSO: 28000 CW 2011-04-17 1317    PA2REH    599 EU     PY2WC         599 SAQ   
QSO: 14000 CW 2011-04-17 1319    PA2REH    599 27     UN9GD         599 31    
QSO: 14000 CW 2011-04-17 1320    PA2REH    599 27     YT1FZ         599 28    
QSO: 14000 CW 2011-04-17 1321    PA2REH    599 27     YT5M          599 28    
QSO: 14000 CW 2011-04-17 1324    PA2REH    599 27     UA1AJ         599 29    
QSO: 14000 CW 2011-04-17 1456    PA2REH    599 27     SN5N          599 28    
QSO: 14000 CW 2011-04-17 1459    PA2REH    599 27     4K6FO         599 29    
QSO: 28000 CW 2011-04-17 1507    PA2REH    599 EU     VQ51V         599 NA    
QSO: 28000 CW 2011-04-17 1510    PA2REH    599 EU     PP5KR         599 SAM   
QSO: 28000 CW 2011-04-17 1511    PA2REH    599 EU     PY4OM         599 SA    
QSO: 28000 CW 2011-04-17 1513    PA2REH    599 EU     PY2SEX        599 SA    
QSO: 28000 CW 2011-04-17 1515    PA2REH    599 EU     PR7AF         599 SAM   
QSO: 21000 CW 2011-04-17 1524    PA2REH    599 27     W1BCD         599 8     
QSO:  7000 CW 2011-04-17 1528    PA2REH    599 27     9A2AJ         599 28    
QSO:  7000 CW 2011-04-17 1529    PA2REH    599 27     LY2J          599 29    
QSO:  7000 CW 2011-04-17 1530    PA2REH    599 27     YU5RA         599 28    
QSO:  7000 CW 2011-04-17 1532    PA2REH    599 27     DL5YM         599 28    
QSO:  7000 CW 2011-04-17 1534    PA2REH    599 27     SN5N          599 28    
QSO:  7000 CW 2011-04-17 1536    PA2REH    599 27     OZ1IKY        599 18    
QSO:  7000 CW 2011-04-17 1538    PA2REH    599 27     SP9JZT        599 28    
QSO:  7000 CW 2011-04-17 1541    PA2REH    599 27     DL4ME         599 28    
QSO:  7000 CW 2011-04-17 1543    PA2REH    599 27     DL7ET         599 28    
QSO:  7000 CW 2011-04-17 1544    PA2REH    599 27     YU1XX         599 28    
QSO:  7000 CW 2011-04-17 1545    PA2REH    599 27     YL2HK         599 29    
QSO:  7000 CW 2011-04-17 1546    PA2REH    599 27     LY5W          599 29    
QSO:  7000 CW 2011-04-17 1546    PA2REH    599 27     G4KPN         599 27    
QSO:  7000 CW 2011-04-17 1547    PA2REH    599 27     UX4FC         599 29    
QSO:  7000 CW 2011-04-17 1547    PA2REH    599 27     OM3BA         599 28    
QSO:  7000 CW 2011-04-17 1548    PA2REH    599 27     YO2GL         599 28    
QSO:  7000 CW 2011-04-17 1550    PA2REH    599 27     HA6NW         599 28    
QSO:  7000 CW 2011-04-17 1551    PA2REH    599 27     YT4A          599 28    
QSO:  7000 CW 2011-04-17 1552    PA2REH    599 27     DM5WF         599 28    
QSO:  7000 CW 2011-04-17 1553    PA2REH    599 27     DF5BX         599 28    
QSO:  7000 CW 2011-04-17 1553    PA2REH    599 27     PA2IP         599 27    
QSO:  7000 CW 2011-04-17 1556    PA2REH    599 27     9A3JH         599 28    
QSO:  7000 CW 2011-04-17 1558    PA2REH    599 27     DL4JYT        599 28    
QSO:  7000 CW 2011-04-17 1558    PA2REH    599 27     OK1FEK        599 28    
QSO:  7000 CW 2011-04-17 1559    PA2REH    599 27     SN5J          599 28    
QSO:  7000 CW 2011-04-17 1636    PA2REH    599 27     UY4WWA        599 29    
QSO:  7000 CW 2011-04-17 1637    PA2REH    599 27     YU1UN         599 28    
QSO:  7000 CW 2011-04-17 1639    PA2REH    599 27     RV4CT         599 29    
QSO:  7000 CW 2011-04-17 1640    PA2REH    599 27     PA3CTX        599 27    
QSO:  7000 CW 2011-04-17 1641    PA2REH    599 27     F5VBU         599 27    
QSO:  7000 CW 2011-04-17 1642    PA2REH    599 27     LY2FN         599 29    
QSO:  7000 CW 2011-04-17 1642    PA2REH    599 27     OK1FLT        599 28    
QSO:  7000 CW 2011-04-17 1644    PA2REH    599 27     DL9BG         599 28    
QSO:  7000 CW 2011-04-17 1645    PA2REH    599 27     UA2FP         599 29    
QSO:  7000 CW 2011-04-17 1645    PA2REH    599 27     DK2FG         599 28    
QSO:  7000 CW 2011-04-17 1646    PA2REH    599 27     SP1JXJ        599 28    
QSO:  7000 CW 2011-04-17 1648    PA2REH    599 27     OK5SA         599 28    
QSO:  7000 CW 2011-04-17 1652    PA2REH    599 27     G4FSU         599 27    
QSO:  7000 CW 2011-04-17 1652    PA2REH    599 27     PA0LOU        599 27    
QSO:  7000 CW 2011-04-17 1653    PA2REH    599 27     OH5Z          599 18    
QSO:  7000 CW 2011-04-17 1654    PA2REH    599 27     G3NOL         599 001   
QSO:  7000 CW 2011-04-17 1654    PA2REH    599 27     DK7FP         599 28    
QSO:  7000 CW 2011-04-17 1655    PA2REH    599 27     UA3YFL        599 29    
QSO:  7000 CW 2011-04-17 1659    PA2REH    599 27     YU1LM QRP     599 28    
QSO:  7000 CW 2011-04-17 1659    PA2REH    599 27     RA3FD         599 29    
QSO:  7000 CW 2011-04-17 1659    PA2REH    599 27     YT3A          599 28    
END-OF-LOG: