START-OF-LOG: 3.0
CREATED-BY: TR4W v.4.218 
CALLSIGN: UR4IZ
CONTEST: YUDX
CLAIMED-SCORE: 18304
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: LOWER
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
OPERATORS: UR4IZ
CLUB: ARGO
LOCATION: 29
NAME: Mike Marikutsa
ADDRESS: Peschanaya 19
ADDRESS-CITY: Konstantinovka
ADDRESS-STATE-PROVINCE: Donetsk obl.
ADDRESS-POSTALCODE: 85114
ADDRESS-COUNTRY: UKRAINE
EMAIL: ur4iz@mail.ru
SOAPBOX: 73
QSO:  3500 CW 2011-04-16 2102 UR4IZ         599 29     OH5Z          599 18           
QSO:  3500 CW 2011-04-16 2103 UR4IZ         599 29     RX3DBH        599 29           
QSO:  3500 CW 2011-04-16 2104 UR4IZ         599 29     YT9A          599 28           
QSO:  3500 CW 2011-04-16 2106 UR4IZ         599 29     LY2J          599 29           
QSO:  3500 CW 2011-04-16 2106 UR4IZ         599 29     UA1CEC        599 29           
QSO:  3500 CW 2011-04-16 2107 UR4IZ         599 29     HA6NL         599 28           
QSO:  3500 CW 2011-04-16 2107 UR4IZ         599 29     S52AW         599 28           
QSO:  3500 CW 2011-04-16 2108 UR4IZ         599 29     R3QA          599 29           
QSO:  3500 CW 2011-04-16 2109 UR4IZ         599 29     OL1M          599 28           
QSO:  3500 CW 2011-04-16 2110 UR4IZ         599 29     YO5PBF        599 28           
QSO:  3500 CW 2011-04-16 2110 UR4IZ         599 29     E74Y          599 28           
QSO:  3500 CW 2011-04-16 2111 UR4IZ         599 29     YU1SV         599 28           
QSO:  3500 CW 2011-04-16 2116 UR4IZ         599 29     SP4JCP        599 28           
QSO:  3500 CW 2011-04-16 2118 UR4IZ         599 29     YT4A          599 28           
QSO:  3500 CW 2011-04-16 2121 UR4IZ         599 29     YU5T          599 28           
QSO:  3500 CW 2011-04-16 2122 UR4IZ         599 29     YT9M          599 28           
QSO:  3500 CW 2011-04-16 2123 UR4IZ         599 29     YU1KT         599 28           
QSO:  3500 CW 2011-04-16 2125 UR4IZ         599 29     YT7DQ         599 28           
QSO:  3500 CW 2011-04-16 2126 UR4IZ         599 29     LY2TS         599 29           
QSO:  3500 CW 2011-04-16 2126 UR4IZ         599 29     UC7A          599 29           
QSO:  3500 CW 2011-04-16 2127 UR4IZ         599 29     RW4FE         599 29           
QSO:  3500 CW 2011-04-16 2127 UR4IZ         599 29     YU2M          599 28           
QSO:  3500 CW 2011-04-16 2130 UR4IZ         599 29     YU1UN         599 28           
QSO:  3500 CW 2011-04-16 2130 UR4IZ         599 29     YU1XO         599 28           
QSO:  3500 CW 2011-04-16 2131 UR4IZ         599 29     DK2FG         599 28           
QSO:  3500 CW 2011-04-16 2132 UR4IZ         599 29     EW6GF         599 29           
QSO:  3500 CW 2011-04-16 2132 UR4IZ         599 29     4O3A          599 28           
QSO:  3500 CW 2011-04-16 2133 UR4IZ         599 29     YU0W          599 28           
QSO:  3500 CW 2011-04-16 2134 UR4IZ         599 29     S57U          599 28           
QSO:  3500 CW 2011-04-16 2136 UR4IZ         599 29     RV6LCI        599 29           
QSO:  3500 CW 2011-04-16 2138 UR4IZ         599 29     UT5CY         599 29           
QSO:  3500 CW 2011-04-16 2138 UR4IZ         599 29     UT3L          599 29           
QSO:  3500 CW 2011-04-16 2139 UR4IZ         599 29     EW8OM         599 29           
QSO:  3500 CW 2011-04-16 2140 UR4IZ         599 29     SM5DXR        599 18           
QSO:  3500 CW 2011-04-16 2141 UR4IZ         599 29     UZ8I          599 29           
QSO:  3500 CW 2011-04-16 2141 UR4IZ         599 29     E73ESP        599 28           
QSO:  3500 CW 2011-04-16 2143 UR4IZ         599 29     UA4ALI        599 29           
QSO:  3500 CW 2011-04-16 2145 UR4IZ         599 29     YU1ED         599 28           
QSO:  3500 CW 2011-04-16 2149 UR4IZ         599 29     9A5V          599 28           
QSO:  3500 CW 2011-04-16 2150 UR4IZ         599 29     YU1AR         599 28           
QSO:  3500 CW 2011-04-16 2151 UR4IZ         599 29     RA3NC         599 29           
QSO:  3500 CW 2011-04-16 2152 UR4IZ         599 29     OM6AL         599 28           
QSO:  3500 CW 2011-04-16 2154 UR4IZ         599 29     YU1Q          599 28           
QSO:  3500 CW 2011-04-16 2157 UR4IZ         599 29     YU5C          599 28           
QSO:  3500 CW 2011-04-16 2159 UR4IZ         599 29     UA4FAC        599 29           
QSO:  3500 CW 2011-04-16 2200 UR4IZ         599 29     DL4JYT        599 28           
QSO:  3500 CW 2011-04-16 2201 UR4IZ         599 29     DL4ME         599 28           
QSO:  3500 CW 2011-04-16 2201 UR4IZ         599 29     UA4FCO        599 29           
QSO:  3500 CW 2011-04-16 2202 UR4IZ         599 29     UR7QC         599 29           
QSO:  3500 CW 2011-04-16 2203 UR4IZ         599 29     SQ3HMM        599 28           
QSO:  3500 CW 2011-04-16 2204 UR4IZ         599 29     OH6CT         599 18           
QSO:  3500 CW 2011-04-16 2206 UR4IZ         599 29     HA6NW         599 28           
QSO:  3500 CW 2011-04-16 2206 UR4IZ         599 29     9A2AJ         599 28           
QSO:  7000 CW 2011-04-16 2208 UR4IZ         599 29     YU8A          599 28           
QSO:  7000 CW 2011-04-16 2208 UR4IZ         599 29     YT3R          599 28           
QSO:  7000 CW 2011-04-16 2209 UR4IZ         599 29     SM5F          599 18           
QSO:  7000 CW 2011-04-16 2209 UR4IZ         599 29     YT3M          599 28           
QSO:  7000 CW 2011-04-16 2210 UR4IZ         599 29     YQ5Q          599 28           
QSO:  7000 CW 2011-04-16 2211 UR4IZ         599 29     YU7BCD        599 28           
QSO:  7000 CW 2011-04-16 2211 UR4IZ         599 29     YU2A          599 28           
QSO:  7000 CW 2011-04-16 2212 UR4IZ         599 29     SP6OJE        599 28           
QSO:  7000 CW 2011-04-16 2212 UR4IZ         599 29     YT0Z          599 28           
QSO:  7000 CW 2011-04-16 2213 UR4IZ         599 29     YU2FG         599 28           
QSO:  7000 CW 2011-04-16 2213 UR4IZ         599 29     S52AW         599 28           
QSO:  7000 CW 2011-04-16 2215 UR4IZ         599 29     SM6FKF        599 18           
QSO:  7000 CW 2011-04-16 2217 UR4IZ         599 29     YU0W          599 28           
QSO:  7000 CW 2011-04-16 2217 UR4IZ         599 29     YT5A          599 28           
QSO:  7000 CW 2011-04-16 2217 UR4IZ         599 29     LZ1DNY        599 28           
QSO:  7000 CW 2011-04-16 2218 UR4IZ         599 29     YU1SV         599 28           
QSO:  7000 CW 2011-04-16 2219 UR4IZ         599 29     YT9M          599 28           
QSO:  7000 CW 2011-04-16 2221 UR4IZ         599 29     YU1UN         599 28           
QSO:  7000 CW 2011-04-16 2221 UR4IZ         599 29     IZ2GRG        599 28           
QSO:  7000 CW 2011-04-16 2222 UR4IZ         599 29     UA9WOB        599 30           
QSO:  7000 CW 2011-04-16 2246 UR4IZ         599 29     YU0T          599 28           
QSO:  7000 CW 2011-04-16 2249 UR4IZ         599 29     F6DDR         599 27           
QSO:  7000 CW 2011-04-16 2249 UR4IZ         599 29     OH8WW         599 18           
QSO:  7000 CW 2011-04-16 2250 UR4IZ         599 29     YU3W          599 28           
QSO:  7000 CW 2011-04-16 2252 UR4IZ         599 29     YT1AU         599 28           
QSO:  7000 CW 2011-04-16 2253 UR4IZ         599 29     PA3GWN        599 27           
QSO:  7000 CW 2011-04-16 2255 UR4IZ         599 29     AE2W          599 8            
QSO:  7000 CW 2011-04-16 2256 UR4IZ         599 29     EA2SS         599 37           
QSO:  7000 CW 2011-04-16 2302 UR4IZ         599 29     9A3VM         599 28           
QSO:  3500 CW 2011-04-16 2305 UR4IZ         599 29     YU7BCD        599 28           
QSO:  3500 CW 2011-04-16 2307 UR4IZ         599 29     OH8WW         599 18           
QSO:  3500 CW 2011-04-16 2309 UR4IZ         599 29     UA9BA         599 30           
QSO:  3500 CW 2011-04-16 2310 UR4IZ         599 29     RU5TT         599 29           
QSO:  3500 CW 2011-04-16 2311 UR4IZ         599 29     RU3XF         599 29           
QSO:  3500 CW 2011-04-16 2312 UR4IZ         599 29     PA3CVI        599 27           
QSO:  3500 CW 2011-04-16 2312 UR4IZ         599 29     UR7MZ         599 29           
QSO:  3500 CW 2011-04-16 2315 UR4IZ         599 29     UA9XF         599 20           
QSO:  3500 CW 2011-04-16 2316 UR4IZ         599 29     YT7AW         599 28           
QSO:  3500 CW 2011-04-16 2317 UR4IZ         599 29     SN5J          599 28           
QSO:  3500 CW 2011-04-16 2318 UR4IZ         599 29     RV6LX         599 29           
QSO:  3500 CW 2011-04-16 2318 UR4IZ         599 29     RK9Q          599 30           
QSO:  3500 CW 2011-04-16 2319 UR4IZ         599 29     UW1WU         599 29           
QSO:  3500 CW 2011-04-16 2319 UR4IZ         599 29     RG5A          599 29           
QSO:  3500 CW 2011-04-16 2320 UR4IZ         599 29     E73ECJ        599 28           
QSO:  3500 CW 2011-04-16 2321 UR4IZ         599 29     E75MJ         599 28           
QSO:  3500 CW 2011-04-16 2321 UR4IZ         599 29     YT3M          599 28           
QSO:  3500 CW 2011-04-16 2322 UR4IZ         599 29     G3MZV         599 27           
QSO:  3500 CW 2011-04-16 2324 UR4IZ         599 29     YU8A          599 28           
QSO:  3500 CW 2011-04-16 2325 UR4IZ         599 29     YT8A          599 28           
QSO:  3500 CW 2011-04-16 2326 UR4IZ         599 29     YU2A          599 28           
QSO:  3500 CW 2011-04-16 2327 UR4IZ         599 29     YQ5Q          599 28           
QSO:  3500 CW 2011-04-16 2329 UR4IZ         599 29     HA6OA         599 28           
QSO:  3500 CW 2011-04-16 2331 UR4IZ         599 29     LZ7H          599 28           
QSO:  3500 CW 2011-04-16 2333 UR4IZ         599 29     YU0T          599 28           
QSO:  3500 CW 2011-04-16 2337 UR4IZ         599 29     F8AEE         599 27           
QSO:  3500 CW 2011-04-16 2337 UR4IZ         599 29     YT5A          599 28           
QSO:  3500 CW 2011-04-16 2340 UR4IZ         599 29     YU1KN         599 28           
QSO:  3500 CW 2011-04-16 2342 UR4IZ         599 29     YU3W          599 28           
QSO:  3500 CW 2011-04-16 2343 UR4IZ         599 29     F6DDR         599 27           
QSO:  3500 CW 2011-04-16 2344 UR4IZ         599 29     9A3VM         599 28           
QSO:  3500 CW 2011-04-16 2344 UR4IZ         599 29     UX1IL         599 29           
QSO:  3500 CW 2011-04-16 2347 UR4IZ         599 29     OK1HEH        599 28           
QSO:  7000 CW 2011-04-16 2349 UR4IZ         599 29     OH5Z          599 18           
QSO:  7000 CW 2011-04-16 2350 UR4IZ         599 29     Z35G          599 28           
QSO:  7000 CW 2011-04-16 2355 UR4IZ         599 29     YU2EF         599 28           
QSO:  7000 CW 2011-04-16 2356 UR4IZ         599 29     OL1M          599 28           
QSO:  7000 CW 2011-04-16 2356 UR4IZ         599 29     9A2AJ         599 28           
QSO:  7000 CW 2011-04-16 2358 UR4IZ         599 29     PA5WT         599 27           
QSO:  7000 CW 2011-04-17 0005 UR4IZ         599 29     YU5C          599 28           
QSO:  7000 CW 2011-04-17 0007 UR4IZ         599 29     ON4VMA        599 27           
QSO:  7000 CW 2011-04-17 0009 UR4IZ         599 29     RK9Q          599 30           
QSO:  7000 CW 2011-04-17 0012 UR4IZ         599 29     HA6NW         599 28           
QSO:  3500 CW 2011-04-17 0015 UR4IZ         599 29     YT0Z          599 28           
QSO:  3500 CW 2011-04-17 0016 UR4IZ         599 29     HA1TI         599 28           
QSO:  3500 CW 2011-04-17 0018 UR4IZ         599 29     OK1HFP        599 28           
QSO:  3500 CW 2011-04-17 0020 UR4IZ         599 29     SE6Y          599 18           
QSO:  3500 CW 2011-04-17 0022 UR4IZ         599 29     UA4RW         599 30           
QSO:  3500 CW 2011-04-17 0026 UR4IZ         599 29     YT3R          599 28           
QSO:  3500 CW 2011-04-17 0028 UR4IZ         599 29     EA2SS         599 37           
QSO:  3500 CW 2011-04-17 0028 UR4IZ         599 29     UA6GR         599 29           
QSO:  3500 CW 2011-04-17 0029 UR4IZ         599 29     UX4FC         599 29           
QSO:  3500 CW 2011-04-17 0030 UR4IZ         599 29     YU2EF         599 28           
QSO:  3500 CW 2011-04-17 0033 UR4IZ         599 29     YU1XX         599 28           
QSO:  3500 CW 2011-04-17 0035 UR4IZ         599 29     DL1NKS        599 28           
QSO:  3500 CW 2011-04-17 0055 UR4IZ         599 29     AE2W          599 8            
QSO:  3500 CW 2011-04-17 0056 UR4IZ         599 29     YT1HA         599 28           
QSO:  3500 CW 2011-04-17 0058 UR4IZ         599 29     YL2TB         599 29           
QSO:  3500 CW 2011-04-17 0059 UR4IZ         599 29     UA3YFL        599 29           
QSO:  1800 CW 2011-04-17 0104 UR4IZ         599 29     RU5TT         599 29           
QSO:  1800 CW 2011-04-17 0105 UR4IZ         599 29     YT3M          599 28           
QSO:  1800 CW 2011-04-17 0105 UR4IZ         599 29     YT4W          599 28           
QSO:  1800 CW 2011-04-17 0106 UR4IZ         599 29     R3QA          599 29           
QSO:  1800 CW 2011-04-17 0107 UR4IZ         599 29     UA6GR         599 29           
QSO:  1800 CW 2011-04-17 0107 UR4IZ         599 29     9A3VM         599 28           
QSO:  1800 CW 2011-04-17 0109 UR4IZ         599 29     RK4HYT        599 30           
QSO:  1800 CW 2011-04-17 0112 UR4IZ         599 29     EW6GF         599 29           
QSO:  1800 CW 2011-04-17 0113 UR4IZ         599 29     UZ8I          599 29           
QSO:  1800 CW 2011-04-17 0115 UR4IZ         599 29     YT1HA         599 28           
QSO:  1800 CW 2011-04-17 0116 UR4IZ         599 29     YT7DQ         599 28           
QSO:  1800 CW 2011-04-17 0117 UR4IZ         599 29     9A2AJ         599 28           
QSO:  1800 CW 2011-04-17 0122 UR4IZ         599 29     YU9DX         599 28           
QSO:  1800 CW 2011-04-17 0123 UR4IZ         599 29     YU1UN         599 28           
QSO:  1800 CW 2011-04-17 0123 UR4IZ         599 29     YQ5Q          599 28           
QSO:  1800 CW 2011-04-17 0133 UR4IZ         599 29     DL7BQ         599 28           
QSO:  7000 CW 2011-04-17 0135 UR4IZ         599 29     E74Y          599 28           
QSO:  7000 CW 2011-04-17 0137 UR4IZ         599 29     YT7DQ         599 28           
QSO:  7000 CW 2011-04-17 0137 UR4IZ         599 29     YT4A          599 28           
QSO:  7000 CW 2011-04-17 0138 UR4IZ         599 29     YU1JW         599 28           
QSO:  7000 CW 2011-04-17 0140 UR4IZ         599 29     F9OQ          599 27           
QSO:  7000 CW 2011-04-17 0140 UR4IZ         599 29     W1BCD         599 8            
QSO:  7000 CW 2011-04-17 0141 UR4IZ         599 29     UA4RW         599 30           
QSO:  7000 CW 2011-04-17 0144 UR4IZ         599 29     YT4W          599 28           
QSO:  7000 CW 2011-04-17 0144 UR4IZ         599 29     K6ND          599 8            
QSO:  7000 CW 2011-04-17 0158 UR4IZ         599 29     OK1HFP        599 28           
END-OF-LOG: 