CALLSIGN: YT5N
CLUB: YU7BPQ
CONTEST: YU DX
CATEGORY: SINGLE-OP UPPER LP
CLAIMED-SCORE: 6.555
OPERATORS: YT5N
NAME: Milorad "Mike" Vlakali, YU7AF,
ADDRESS: Radnika 35a
ADDRESS: Novi Sad,  400319
ADDRESS: Serbia


Date     Time   Freq   Mode MyCall       Snt Exch   Call            Rec Exch Mult Pts


20110416 2141  14025,0 CW   YT5N         599 28    K6ND            599 08    08   4
20110416 2143  14025,0 CW   YT5N         599 28    YT4W            599 YT4   YT4   1
20110416 2143  14025,0 CW   YT5N         599 28    W4IX            599 08         4
20110416 2144  14025,0 CW   YT5N         599 28    W1BCD           599 08         4
20110416 2147  14025,0 CW   YT5N         599 28    RW0UM           599 33    33   4
20110416 2148  14025,0 CW   YT5N         599 28    YU2EF           599 YU2   YU2   1
20110417 0418  14025,0 CW   YT5N         599 28    VE3EJ           599 04    04   4
20110417 0419  14025,0 CW   YT5N         599 28    RU4SO           599 29    29   2
20110417 0419  14025,0 CW   YT5N         599 28    UA1OAM          599 19    19   2
20110417 0420  14025,0 CW   YT5N         599 28    RA1OT           599 19         2
20110417 0422  14025,0 CW   YT5N         599 28    UN9GD           599 30    30   4
20110417 0424  14025,0 CW   YT5N         599 28    RX9FB           599 30         4
20110417 0426  14025,0 CW   YT5N         599 28    K9QVB           599 08         4
20110417 0426  14025,0 CW   YT5N         599 28    UA6LCJ          599 29         2
20110417 0427  14025,0 CW   YT5N         599 28    UA4QK           599 29         2
20110417 0428  14025,0 CW   YT5N         599 28    UA9WOB          599 30         4
20110417 0430  14025,0 CW   YT5N         599 28    YT7DQ           599 YT7   YT7   1
20110417 0431  14025,0 CW   YT5N         599 28    UA4RW           599 30         2
20110417 0905  21000,0 CW   YT5N         599 28    UC7A            599 29    29   4
20110417 0906  21000,0 CW   YT5N         599 28    RU4SO           599 29         2
20110417 0909  14025,0 CW   YT5N         599 28    CN8YR           599 37    37   4
20110417 0909  14025,0 CW   YT5N         599 28    F6HKA           599 27    27   2
20110417 0913  14025,0 CW   YT5N         599 28    SF3A            599 18    18   2
20110417 0915  14025,0 CW   YT5N         599 28    PA2A            599 27         2
20110417 0915  14025,0 CW   YT5N         599 28    UT4CY           599 29         2
20110417 0916  14025,0 CW   YT5N         599 28    PA0ATG          599 27         2
20110417 0917  14025,0 CW   YT5N         599 28    PG7V            599 27         2
20110417 0917  14025,0 CW   YT5N         599 28    UA9FGJ          599 30         4
20110417 0917  14025,0 CW   YT5N         599 28    F3CW            599 27         2
20110417 0918  14025,0 CW   YT5N         599 28    EU6AA           599 29         2
20110417 0918  14025,0 CW   YT5N         599 28    UW5M            599 29         2
20110417 0918  14025,0 CW   YT5N         599 28    YL2PJ           599 29         2
20110417 0919  14025,0 CW   YT5N         599 28    RX6AKA          599 29         2
20110417 0919  14025,0 CW   YT5N         599 28    UT7I            599 29         2
20110417 0919  14025,0 CW   YT5N         599 28    YL2CV           599 29         2
20110417 0919  14025,0 CW   YT5N         599 28    YL2TB           599 29         2
20110417 0920  14025,0 CW   YT5N         599 28    UR5EFL          599 29         2
20110417 0920  14025,0 CW   YT5N         599 28    RU3XF           599 29         2
20110417 0921  14025,0 CW   YT5N         599 28    YU7RL           599 YU7   YU7   1
20110417 0922  14025,0 CW   YT5N         599 28    OH2LNH          599 18         2
20110417 0922  14025,0 CW   YT5N         599 28    UA3QR           599 29         2
20110417 0923  14025,0 CW   YT5N         599 28    EU1DZ           599 29         2
20110417 0924  14025,0 CW   YT5N         599 28    UA1AJ           599 29         2
20110417 0924  14025,0 CW   YT5N         599 28    UR7INK          599 29         2
20110417 0924  14025,0 CW   YT5N         599 28    SM5CSS          599 18         2
20110417 0925  14025,0 CW   YT5N         599 28    RG5A            599 29         2
20110417 0927  14025,0 CW   YT5N         599 28    EW6GF           599 29         2
20110417 0928  14025,0 CW   YT5N         599 28    UC7A            599 29         4
20110417 0930  14025,0 CW   YT5N         599 28    R3QA            599 29         2
20110417 0930  14025,0 CW   YT5N         599 28    AE2W            599 08         4
20110417 0931  14025,0 CW   YT5N         599 28    OH5Z            599 18         2
20110417 0932  14025,0 CW   YT5N         599 28    F8AEE           599 27         2
20110417 0934  14025,0 CW   YT5N         599 28    R3BB            599 29         2
20110417 0936  14025,0 CW   YT5N         599 28    RU4SO           599 29         0
20110417 0937  14025,0 CW   YT5N         599 28    PA3HCC          599 27         2
20110417 0938  14025,0 CW   YT5N         599 28    F5IN            599 27         2
20110417 0938  14025,0 CW   YT5N         599 28    PA0MIR          599 27         2
20110417 0939  14025,0 CW   YT5N         599 28    RN6MA           599 29         2
20110417 0942  14025,0 CW   YT5N         599 28    F5BBD           599 27         2
20110417 0942  14025,0 CW   YT5N         599 28    PA3CLQ          599 27         2
20110417 0944  14025,0 CW   YT5N         599 28    PA3AJH          599 27         2
20110417 0947  14025,0 CW   YT5N         599 28    PA3AAV          599 27         2
20110417 0947  14025,0 CW   YT5N         599 28    YT7EI           599 YT7         1
20110417 0948  14025,0 CW   YT5N         599 28    ON4VMA          599 27         2
20110417 0950  14025,0 CW   YT5N         599 28    EW8OF           599 29         2
20110417 0954  14025,0 CW   YT5N         599 28    PA2W            599 27         2
20110417 0955  14025,0 CW   YT5N         599 28    9A3VM           599 28    28   2
20110417 0957  14025,0 CW   YT5N         599 28    PD5T            599 27         2
20110417 0959  14025,0 CW   YT5N         599 28    UA3YFL          599 29         2
20110417 1001  14025,0 CW   YT5N         599 28    F5MA            599 27         2
20110417 1002  21000,0 CW   YT5N         599 28    EA7TL           599 37    37   2
20110417 1003  21000,0 CW   YT5N         599 28    RN6MA           599 29         2
20110417 1006  21000,0 CW   YT5N         599 28    RX9FB           599 30    30   4
20110417 1007  21000,0 CW   YT5N         599 28    JT5DX           599 32    32   4
20110417 1458  21000,0 CW   YT5N         599 28    K3MD            599 08    08   4
20110417 1500  14000,0 CW   YT5N         599 28    RK6C            599 29         2
20110417 1501  14000,0 CW   YT5N         599 28    UA9XF           599 20    20   4
20110417 1504  21000,0 CW   YT5N         599 28    R6YY            599 29         2
20110417 1504  21000,0 CW   YT5N         599 28    PA3DBS          599 27    27   2
20110417 1506  14025,0 CW   YT5N         599 28    JT5DX           599 32    32   4
20110417 1507  14025,0 CW   YT5N         599 28    UA2FL           599 29         2
20110417 1511  14025,0 CW   YT5N         599 28    F5VBU           599 27         2
20110417 1511  14025,0 CW   YT5N         599 28    EU7TL           599 37         2
20110417 1512  14025,0 CW   YT5N         599 28    UA3QGT          599 29         2
20110417 1513  14025,0 CW   YT5N         599 28    LY5W            599 29         2
20110417 1514  21000,0 CW   YT5N         599 28    YT3M            599 YT3   YT3   1
20110417 1515  21000,0 CW   YT5N         599 28    W9OA            599 09    09   4
20110417 1516  21000,0 CW   YT5N         599 28    W4IX            599 08         4
20110417 1532  14025,0 CW   YT5N         599 28    RK6CM           599 29         2
20110417 1535  14025,0 CW   YT5N         599 28    US4IPC          599 29         2
20110417 1537  14025,0 CW   YT5N         599 28    G0ORH           599 27         2
20110417 1537  14025,0 CW   YT5N         599 28    YU5ZM           599 YU5   YU5   1
20110417 1538  14025,0 CW   YT5N         599 28    PA0LOU          599 27         2
20110417 1538  14025,0 CW   YT5N         599 28    UT3EK           599 29         2
20110417 1540  14025,0 CW   YT5N         599 28    RA3FD           599 29         2
20110417 1549  21000,0 CW   YT5N         599 28    UA4ALI          599 29         2
20110417 1551  21000,0 CW   YT5N         599 28    AE2W            599 08         4
20110417 1554  21000,0 CW   YT5N         599 28    YU1UN           599 YU1   YU1   1
20110417 1555  21000,0 CW   YT5N         599 28    UU1K            599 29         2
20110417 1557  14025,0 CW   YT5N         599 28    UA6HFI          599 29         2
20110417 1557  14025,0 CW   YT5N         599 28    DL8QS           599 28         2
20110417 1559  14025,0 CW   YT5N         599 28    DL3KWF          599 28         2
20110417 1559  14025,0 CW   YT5N         599 28    UR6LAF          599 29         2
20110417 1600  14025,0 CW   YT5N         599 28    YT0Z            599 YT0   YT0   1
20110417 1601  14025,0 CW   YT5N         599 28    PA3CVI          599 27         2
20110417 1603  14025,0 CW   YT5N         599 28    YT3M            599 YT3   YT3   1
20110417 1604  14025,0 CW   YT5N         599 28    RX3DLH          599 29         2
20110417 1605  14025,0 CW   YT5N         599 28    YT2ISM          599 YT2   YT2   1
20110417 1606  14025,0 CW   YT5N         599 28    PA5WT           599 27         2
20110417 1609  14025,0 CW   YT5N         599 28    UA4ALI          599 29         2
20110417 1610  14025,0 CW   YT5N         599 28    ON4ALY          599 27         2
20110417 1612  14025,0 CW   YT5N         599 28    RV4CT           599 29         2
20110417 1613  14025,0 CW   YT5N         599 28    UT1IM           599 29         2
20110417 1613  14025,0 CW   YT5N         599 28    YL2PN           599 29         2
20110417 1643  14025,0 CW   YT5N         599 28    ON5WL           599 27         2
20110417 1644  14025,0 CW   YT5N         599 28    UW5SM           599 29         2
20110417 1646  14025,0 CW   YT5N         599 28    SI5Y            599 18         2
20110417 1646  14025,0 CW   YT5N         599 28    OR2F            599 27         2
20110417 1647  14025,0 CW   YT5N         599 28    RW3VA           599 29         2
20110417 1647  14025,0 CW   YT5N         599 28    G4NWG           599 27         2
20110417 1648  14025,0 CW   YT5N         599 28    SM4DQE          599 18         2
20110417 1648  14025,0 CW   YT5N         599 28    UA4FCO          599 29         2
20110417 1649  14025,0 CW   YT5N         599 28    LA2HFA          599 18         2
20110417 1650  14025,0 CW   YT5N         599 28    SM0Q            599 18         2
20110417 1653  14025,0 CW   YT5N         599 28    YL3DX           599 29         2
20110417 1654  14025,0 CW   YT5N         599 28    EA5CM           599 37         2
20110417 1655  14025,0 CW   YT5N         599 28    UN5C            599 30         4
20110417 1656  14025,0 CW   YT5N         599 28    UA1ZZ           599 19         2
20110417 1657  14025,0 CW   YT5N         599 28    F5NBX           599 27         2
20110417 1658  14025,0 CW   YT5N         599 28    UN7EX           599 30         4
20110417 1700  14025,0 CW   YT5N         599 28    LY2RJ           599 29         2





QSO PTS    MLTPS
  285   X  23  =  6.555


