START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: PA3AQL
CLUB:  
CONTEST: YU-DX
CATEGORY: SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 5904
OPERATORS: PA3AQL
NAME: Paul de Keizer
ADDRESS: Distel 16
ADDRESS: 3191 RC
ADDRESS: Rotterdam,  
ADDRESS: Netherlands
CREATED-BY: N1MM Logger V12.4.1
QSO:  7010 CW 2012-04-21 2107 PA3AQL        599 27     YT2W          599 YT2       
QSO:  7014 CW 2012-04-21 2108 PA3AQL        599 27     DL4JYT        599 28        
QSO:  7016 CW 2012-04-21 2109 PA3AQL        599 27     HB9ARF        599 28        
QSO:  7016 CW 2012-04-21 2111 PA3AQL        599 27     YU2FG         599 YU2       
QSO:  7025 CW 2012-04-21 2115 PA3AQL        599 27     YU1XO         599 YU1       
QSO:  7028 CW 2012-04-21 2117 PA3AQL        599 27     YO4DW         599 28        
QSO:  7032 CW 2012-04-21 2119 PA3AQL        599 27     LZ4UU         599 28        
QSO:  7015 CW 2012-04-21 2123 PA3AQL        599 27     YU5R          599 YU5       
QSO:  7009 CW 2012-04-21 2125 PA3AQL        599 27     F8AEE         599 27        
QSO:  7030 CW 2012-04-21 2128 PA3AQL        599 27     F5NBX         599 27        
QSO:  7010 CW 2012-04-21 2129 PA3AQL        599 27     YU2A          599 YU2       
QSO:  7017 CW 2012-04-21 2129 PA3AQL        599 27     UA2FL         599 29        
QSO:  7022 CW 2012-04-21 2131 PA3AQL        599 27     IC8FBU        599 28        
QSO:  7034 CW 2012-04-21 2134 PA3AQL        599 27     YT2AAA        599 YT2       
QSO:  7017 CW 2012-04-21 2142 PA3AQL        599 27     LA8HGA        599 18        
QSO:  7018 CW 2012-04-21 2147 PA3AQL        599 27     OH8WW         599 18        
QSO:  7019 CW 2012-04-21 2148 PA3AQL        599 27     YT4W          599 YT4       
QSO:  7019 CW 2012-04-21 2149 PA3AQL        599 27     OM3RM         599 28        
QSO:  7021 CW 2012-04-21 2149 PA3AQL        599 27     EW8EW         599 29        
QSO:  7022 CW 2012-04-21 2150 PA3AQL        599 27     YU5T          599 YU5       
QSO:  7024 CW 2012-04-21 2152 PA3AQL        599 27     RT3G          599 29        
QSO:  7027 CW 2012-04-21 2152 PA3AQL        599 27     YU/S56A       599 YU0       
QSO:  7035 CW 2012-04-21 2155 PA3AQL        599 27     SM6FUD        599 18        
QSO:  7014 CW 2012-04-21 2159 PA3AQL        599 27     YO4BEW        599 28        
QSO:  3513 CW 2012-04-21 2203 PA3AQL        599 27     YU5R          599 YU5       
QSO:  3515 CW 2012-04-21 2203 PA3AQL        599 27     YT4A          599 YT4       
QSO:  3517 CW 2012-04-21 2204 PA3AQL        599 27     OZ2TF         599 18        
QSO:  3518 CW 2012-04-21 2205 PA3AQL        599 27     F5NBX         599 27        
QSO:  3519 CW 2012-04-21 2206 PA3AQL        599 27     YU7KM         599 YU7       
QSO:  3523 CW 2012-04-21 2206 PA3AQL        599 27     PA2W          599 27        
QSO:  3525 CW 2012-04-21 2207 PA3AQL        599 27     YT2W          599 YT2       
QSO:  3530 CW 2012-04-21 2209 PA3AQL        599 27     UA2FL         599 29        
QSO:  3538 CW 2012-04-21 2209 PA3AQL        599 27     PA0MIR        599 27        
QSO:  3510 CW 2012-04-21 2211 PA3AQL        599 27     F8AEE         599 27        
QSO:  3509 CW 2012-04-21 2212 PA3AQL        599 27     DL1ARJ        599 28        
QSO:  3512 CW 2012-04-21 2214 PA3AQL        599 27     OK2MBP        599 28        
QSO:  3513 CW 2012-04-21 2215 PA3AQL        599 27     SP5GRM        599 28        
QSO:  3520 CW 2012-04-21 2216 PA3AQL        599 27     YO4DW         599 28        
QSO:  3524 CW 2012-04-21 2216 PA3AQL        599 27     OK1JOC        599 28        
QSO:  3533 CW 2012-04-21 2219 PA3AQL        599 27     DL3KWF        599 28        
QSO: 14038 CW 2012-04-22 0911 PA3AQL        599 27     YU1Q          599 YU1       
QSO: 14038 CW 2012-04-22 0912 PA3AQL        599 27     YU2U          599 YU2       
QSO: 14028 CW 2012-04-22 0913 PA3AQL        599 27     UA2FL         599 29        
QSO: 14028 CW 2012-04-22 0914 PA3AQL        599 27     OH3FM         599 18        
QSO: 14025 CW 2012-04-22 0916 PA3AQL        599 27     YU1UN         599 YU1       
QSO: 14032 CW 2012-04-22 0916 PA3AQL        599 27     IK8UND        599 28        
QSO: 14019 CW 2012-04-22 0920 PA3AQL        599 27     SP9BNM        599 28        
QSO: 14016 CW 2012-04-22 0921 PA3AQL        599 27     LY2SA         599 29        
QSO: 14015 CW 2012-04-22 0922 PA3AQL        599 27     YL2AG         599 29        
QSO: 14015 CW 2012-04-22 0925 PA3AQL        599 27     OM8AA         599 28        
QSO: 14026 CW 2012-04-22 0930 PA3AQL        599 27     RK9QWM        599 30        
QSO: 14020 CW 2012-04-22 0944 PA3AQL        599 27     9A3VM         599 28        
QSO: 14029 CW 2012-04-22 0945 PA3AQL        599 27     YU/S56A       599 YU0       
QSO: 14036 CW 2012-04-22 0946 PA3AQL        599 27     F5IN          599 27        
QSO: 14033 CW 2012-04-22 0954 PA3AQL        599 27     US7IY         599 29        
QSO: 14020 CW 2012-04-22 0956 PA3AQL        599 27     LZ1BJ         599 28        
QSO: 14019 CW 2012-04-22 0957 PA3AQL        599 27     EW6GF         599 29        
QSO: 21033 CW 2012-04-22 1121 PA3AQL        599 27     UA9XF         599 30        
QSO: 21024 CW 2012-04-22 1124 PA3AQL        599 27     UA9WOB        599 30        
QSO: 14011 CW 2012-04-22 1131 PA3AQL        599 27     YT0Z          599 YT0       
QSO: 14014 CW 2012-04-22 1133 PA3AQL        599 27     HA6NL         599 28        
QSO: 14019 CW 2012-04-22 1134 PA3AQL        599 27     YT5W          599 YT5       
QSO: 14026 CW 2012-04-22 1135 PA3AQL        599 27     UA9CSA        599 30        
QSO: 14039 CW 2012-04-22 1139 PA3AQL        599 27     YU1KT         599 YU1       
QSO: 14048 CW 2012-04-22 1142 PA3AQL        599 27     YT1RA         599 YT1       
QSO: 14050 CW 2012-04-22 1143 PA3AQL        599 27     YT2ISM        599 YT2       
QSO: 14026 CW 2012-04-22 1145 PA3AQL        599 27     N3RD          599 08        
QSO: 14028 CW 2012-04-22 1146 PA3AQL        599 27     YU5R          599 YU5       
QSO: 14036 CW 2012-04-22 1153 PA3AQL        599 27     LY3B          599 29        
QSO: 14037 CW 2012-04-22 1154 PA3AQL        599 27     LY6A          599 29        
QSO: 14040 CW 2012-04-22 1156 PA3AQL        599 27     RU4SO         599 29        
QSO: 14043 CW 2012-04-22 1157 PA3AQL        599 27     UA9XF         599 20        
QSO: 14045 CW 2012-04-22 1158 PA3AQL        599 27     LY4G          599 29        
QSO: 14013 CW 2012-04-22 1200 PA3AQL        599 27     YT4B          599 YT4       
QSO: 14023 CW 2012-04-22 1204 PA3AQL        599 27     SA1A          599 18        
QSO:  7013 CW 2012-04-22 1209 PA3AQL        599 27     SP5GRM        599 28        
END-OF-LOG: