   3   9668626         0         0    21        V15.59                      ^
VK8AV       YU DX Contest                        QYUDX                      ^
Alan Viegas                                                                 ^
Box 3718                                             N        10 160        ^
Alice Springs                                     1N                        ^
Australia 0871                                                              ^
                              YU-DX         SOAB Low CW                                ^
                                                         ^
                                                                           ^
                                                                            ^
 7000.00 CW 120421 210454 YT4W          599      599      28       04 . M . ^
 7000.00 CW 120421 210606 E74IW         599      599      28       04 . . . ^
 7000.00 CW 120421 210711 LA8HGA        599      599      18       04 . M . ^
 7000.00 CW 120421 210741 YO9HP         599      599      28       04 . . . ^
 7000.00 CW 120421 210820 YU5R          599      599      28       04 . . . ^
 7000.00 CW 120421 211331 HG1X          599      599      28       04 . . . ^
 7000.00 CW 120421 211452 F8AEE         599      599      27       04 . M . ^
 7000.00 CW 120421 211755 F5NBX         599      599      27       04 . . . ^
 7000.00 CW 120421 213625 YT0Z          599      599      28       04 . . . ^
 7000.00 CW 120421 214136 RT3G          599      599      29       04 . M . ^
 7000.00 CW 120422 155400 OH3FM         599      599      18       04 . . . ^
14000.00 CW 120422 162550 RA1OT         599      599      19       04 . M . ^
14000.00 CW 120422 162832 YU/S56A       599      599      28       04 . M . ^
14000.00 CW 120422 163319 YT9W          599      599      28       04 . . . ^
14000.00 CW 120422 163600 YT4B          599      599      28       04 . . . ^
14000.00 CW 120422 163926 YO4DW         599      599      28       04 . . . ^
14000.00 CW 120422 164440 F6HKA         599      599      27       04 . M . ^
14000.00 CW 120422 164617 PA3DBS        599      599      27       04 . . . ^
14000.00 CW 120422 164703 F5IN          599      599      27       04 . . . ^
14000.00 CW 120422 164851 HA6NL         599      599      28       04 . . . ^
14000.00 CW 120422 165155 YT0Z          599      599      28       04 . . . ^
