START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: YO3GNF
CLUB: None
CONTEST: YU-DX
CATEGORY: SINGLE-OP ALL LOW CW
CLAIMED-SCORE: 1870
OPERATORS: YO3GNF
LOCATION: KN34al
NAME: Gheorghe Jack Ursulean
ADDRESS: Soseaua Straulesti, Nr. 60A, Bloc B2, Apt.21
ADDRESS: Sector 1
ADDRESS: BUCHAREST, 013336
ADDRESS: ROMANIA
CREATED-BY: N1MM Logger V12.4.1
EMAIL: yo3gnf@yahoo.com
SOAPBOX: RIG: FLEX5000; ANTENNA: PROXEL PRO-X1
QSO:  3520 CW 2012-04-21 2145 YO3GNF        599 28     SP5GRM        599 28        
QSO:  3528 CW 2012-04-21 2150 YO3GNF        599 28     E74IW         599 28        
QSO:  3532 CW 2012-04-21 2155 YO3GNF        599 28     YO4DW         599 28        
QSO:  3532 CW 2012-04-21 2158 YO3GNF        599 28     E75A          599 28        
QSO:  3530 CW 2012-04-21 2202 YO3GNF        599 28     UA2FL         599 29        
QSO:  3526 CW 2012-04-21 2205 YO3GNF        599 28     YT2AAA        599 YT2       
QSO:  3524 CW 2012-04-21 2211 YO3GNF        599 28     YT2W          599 YT2       
QSO:  3519 CW 2012-04-21 2217 YO3GNF        599 28     LY2J          599 29        
QSO:  3516 CW 2012-04-21 2225 YO3GNF        599 28     YT0Z          599 YT0       
QSO:  3518 CW 2012-04-21 2231 YO3GNF        599 28     YU1XO         599 YU1       
QSO:  3522 CW 2012-04-21 2234 YO3GNF        599 28     EW8EW         599 29        
QSO:  3520 CW 2012-04-21 2239 YO3GNF        599 28     UR7QC         599 29        
QSO:  3527 CW 2012-04-21 2243 YO3GNF        599 28     SP4JCP        599 28        
QSO:  3520 CW 2012-04-21 2247 YO3GNF        599 28     YU1UN         599 YU1       
QSO:  3518 CW 2012-04-21 2258 YO3GNF        599 28     YT6W          599 YT6       
QSO:  3524 CW 2012-04-21 2303 YO3GNF        599 28     YT2T          599 YT2       
QSO:  3529 CW 2012-04-21 2306 YO3GNF        599 28     DL0MFL        599 28        
QSO:  3513 CW 2012-04-21 2315 YO3GNF        599 28     YU1Q          599 YU1       
QSO:  3531 CW 2012-04-21 2320 YO3GNF        599 28     S53EO         599 28        
QSO:  3524 CW 2012-04-21 2325 YO3GNF        599 28     YU2U          599 YU2       
QSO:  3525 CW 2012-04-21 2330 YO3GNF        599 28     YU5T          599 YU5       
QSO: 14009 CW 2012-04-22 0924 YO3GNF        599 28     F8AEE         599 27        
QSO: 14015 CW 2012-04-22 0931 YO3GNF        599 28     YL2AG         599 29        
QSO: 14012 CW 2012-04-22 0936 YO3GNF        599 28     OM2TB         599 28        
QSO: 14019 CW 2012-04-22 0941 YO3GNF        599 28     EW6GF         599 29        
QSO: 14016 CW 2012-04-22 0944 YO3GNF        599 28     SM6FUD        599 18        
QSO: 14011 CW 2012-04-22 0947 YO3GNF        599 28     US7IY         599 29        
QSO: 14011 CW 2012-04-22 0950 YO3GNF        599 28     DJ6TK         599 28        
QSO: 14024 CW 2012-04-22 0953 YO3GNF        599 28     OK2EA         599 28        
QSO: 14022 CW 2012-04-22 0955 YO3GNF        599 28     DL9SEV        599 28        
QSO: 14036 CW 2012-04-22 1001 YO3GNF        599 28     F5IN          599 27        
QSO: 14032 CW 2012-04-22 1005 YO3GNF        599 28     DL1CW         599 28        
QSO: 14040 CW 2012-04-22 1009 YO3GNF        599 28     PA2W          599 27        
QSO: 14045 CW 2012-04-22 1012 YO3GNF        599 28     LY4G          599 29        
QSO: 14047 CW 2012-04-22 1020 YO3GNF        599 28     9A3JH         599 28        
QSO: 14028 CW 2012-04-22 1024 YO3GNF        599 28     UA2FL         599 29        
QSO: 14035 CW 2012-04-22 1032 YO3GNF        599 28     S57DX         599 28        
QSO: 21023 CW 2012-04-22 1406 YO3GNF        599 28     PA2GRU        599 27        
QSO: 21020 CW 2012-04-22 1412 YO3GNF        599 28     RK9QWM        599 30        
QSO: 21022 CW 2012-04-22 1513 YO3GNF        599 28     UA9CSA        599 30        
QSO: 21030 CW 2012-04-22 1519 YO3GNF        599 28     PG2AA         599 27        
QSO: 21030 CW 2012-04-22 1536 YO3GNF        599 28     RU9WZ         599 30        
QSO: 14040 CW 2012-04-22 1557 YO3GNF        599 28     UA3DCW        599 29        
QSO: 14041 CW 2012-04-22 1559 YO3GNF        599 28     UA4LU         599 29        
QSO: 14045 CW 2012-04-22 1607 YO3GNF        599 28     UA9XF         599 20        
QSO: 14027 CW 2012-04-22 1614 YO3GNF        599 28     G0VQR         599 27        
QSO: 14027 CW 2012-04-22 1618 YO3GNF        599 28     YT0Z          599 YT0       
QSO: 14020 CW 2012-04-22 1625 YO3GNF        599 28     OH2LNH        599 18        
QSO: 14016 CW 2012-04-22 1639 YO3GNF        599 28     R9RT          599 30        
QSO: 14045 CW 2012-04-22 1658 YO3GNF        599 28     YL3DX         599 29        
END-OF-LOG:
